| Category | Segment |   |   |
|---|---|---|---|
| Junior Men | Entries | Result | |
| Short Program | Officials | Starting Order / Result Details | |
| Free Skating | Officials | Starting Order / Result Details | |
| Junior Ladies | Entries | Result | |
| Short Program | Officials | Starting Order / Result Details | |
| Free Skating | Officials | Starting Order / Result Details | |
| Novice Men | Entries | Result | |
| Short Program | Officials | Starting Order / Result Details | |
| Free Skating | Officials | Starting Order / Result Details | |
| Novice Ladies | Entries | Result | |
| Short Program | Officials | Starting Order / Result Details | |
| Free Skating | Officials | Starting Order / Result Details |
| Date | Time | Category | Segment |
|---|---|---|---|
| 03/04/2009 | |||
| 13:30:00 | Novice Ladies | Short Program | |
| 15:40:00 | Novice Men | Short Program | |
| 04/04/2009 | |||
| 13:00:00 | Junior Ladies | Short Program | |
| 15:11:00 | Junior Men | Short Program | |
| 16:30:00 | Novice Ladies | Free Skating | |
| 18:50:00 | Novice Men | Free Skating | |
| 05/04/2009 | |||
| 13:30:00 | Junior Ladies | Free Skating | |
| 15:45:00 | Junior Men | Free Skating |
Last Update: 05/04/2009 17:20