| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nana SVANE | DEN | 37.72 | 20.37 |   | 17.35 | 2.75 | 2.67 | 2.58 | 2.92 | 2.50 | 0.00 | #13 |
| 2 | Janine STACHE | SAS | 34.09 | 18.08 |   | 16.01 | 2.58 | 2.17 | 2.50 | 2.58 | 2.50 | 0.00 | #10 |
| 3 | Fanny RAABE | SWE | 33.80 | 16.82 |   | 16.98 | 2.75 | 2.17 | 2.75 | 2.58 | 2.75 | 0.00 | #2 |
| 4 | Isabella ZIMMER | NRW | 33.66 | 17.46 |   | 16.70 | 3.00 | 2.42 | 2.58 | 2.50 | 2.25 | 0.50 | #11 |
| 5 | Linea TRAPP MATTHIESEN | DEN | 33.03 | 18.80 |   | 15.23 | 2.50 | 2.17 | 2.42 | 2.33 | 2.25 | 1.00 | #1 |
| 6 | Nicole SZWED | NRW | 31.07 | 15.38 |   | 15.69 | 2.42 | 2.25 | 2.42 | 2.50 | 2.50 | 0.00 | #5 |
| 7 | Melanie MAURER | HES | 30.22 | 15.43 |   | 14.79 | 2.17 | 1.92 | 2.67 | 2.08 | 2.42 | 0.00 | #16 |
| 8 | Martina ENGHULT | SWE | 29.60 | 13.97 |   | 15.63 | 2.50 | 2.17 | 2.42 | 2.42 | 2.50 | 0.00 | #6 |
| 9 | Ida KARLSSON | SWE | 29.34 | 15.20 |   | 14.14 | 2.50 | 2.17 | 2.08 | 2.17 | 1.92 | 0.00 | #14 |
| 10 | Kristina SILBERT | HES | 29.16 | 13.24 |   | 16.92 | 2.75 | 2.50 | 2.50 | 2.58 | 2.67 | 1.00 | #9 |
| 11 | Rebecca GRAMZOW | BER | 26.18 | 12.50 |   | 14.68 | 2.50 | 2.33 | 2.08 | 2.42 | 2.00 | 1.00 | #15 |
| 12 | Hanna BENGTSSON | SWE | 25.46 | 14.76 |   | 11.20 | 1.75 | 1.83 | 1.67 | 1.92 | 1.50 | 0.50 | #7 |
| 13 | Linnea MAGNUSSON KIVI | SWE | 25.39 | 13.36 |   | 12.03 | 2.08 | 1.83 | 1.75 | 1.92 | 1.67 | 0.00 | #17 |
| 14 | Sydney STREU | BRE | 25.23 | 14.96 |   | 10.27 | 2.08 | 1.75 | 1.33 | 1.50 | 1.17 | 0.00 | #8 |
| 15 | Emely SCHMIDT | NIE | 24.74 | 13.40 |   | 13.34 | 2.50 | 2.25 | 1.67 | 2.08 | 1.75 | 2.00 | #12 |
| 16 | Elisa CORONADO | BEL | 21.23 | 10.75 |   | 10.48 | 2.00 | 1.58 | 1.42 | 1.50 | 1.50 | 0.00 | #3 |
| 17 | Julie PEETERMANS | BEL | 20.80 | 11.60 |   | 9.20 | 1.67 | 1.42 | 1.17 | 1.50 | 1.33 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 12.04.2009 15:05