| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | Larissa ERNST |   | B-W |
| 2 | Jenny-Mai NGUYEN |   | B-W |
| 3 | Stefanie STEINHAUER |   | B-W |
| 4 | Shaolyn-Marie FERNANDEZ | SVP | BAY |
| 5 | Jennifer KÖNIG | VFLW | BAY |
| 6 | Linda-Sophia PRÖLß | ECR | BAY |
| 7 | Laura RENNER | EVB | BAY |
| 8 | Samantha SCHILLER | ECO | BAY |
| 9 | Zuzana SMOLKOVA | MEV | BAY |
| 10 | Daria TSYMBAREVICH | ECO | BAY |
| 11 | Elina KURITSKY |   | ISR |
| 12 | Martina SCOCCIMARRO |   | ITA |
| 13 | Aline LIEBSCHER |   | SAS |
| 14 | Anna Jasmin SPECK |   | SAS |
Last Update: 01.02.2009 22:59