| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anton KOVALEVSKI |   | UKR | 68.11 | 37.10 |   | 31.01 | 6.25 | 5.92 | 6.42 | 6.17 | 6.25 | 0.00 | #1 |
| 2 | Philipp TISCHENDORF |   | BER | 56.72 | 28.14 |   | 28.58 | 5.83 | 5.58 | 5.75 | 5.75 | 5.67 | 0.00 | #3 |
| 3 | Nilson KUFUS |   | SUI | 54.94 | 27.60 |   | 27.34 | 5.50 | 5.42 | 5.42 | 5.50 | 5.50 | 0.00 | #5 |
| 4 | Matthew PARR |   | GBR | 53.02 | 25.84 |   | 27.18 | 5.67 | 5.25 | 5.42 | 5.42 | 5.42 | 0.00 | #2 |
| 5 | Fabio MASCARELLO |   | ITA | 51.81 | 25.14 |   | 27.67 | 5.67 | 5.33 | 5.67 | 5.42 | 5.58 | 1.00 | #4 |
| 6 | Ferenc KASSAI | ELVG | BAY | 47.47 | 22.47 |   | 25.00 | 5.08 | 4.75 | 5.25 | 4.92 | 5.00 | 0.00 | #7 |
| 7 | Martin LIEBERS |   | BER | 44.43 | 16.68 |   | 28.75 | 5.92 | 5.58 | 5.67 | 5.83 | 5.75 | 1.00 | #6 |
| 8 | Michael BIONDI | MEV | BAY | 40.83 | 17.00 |   | 23.83 | 4.92 | 4.58 | 4.83 | 4.83 | 4.67 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01.02.2009 22:59