| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anton KOVALEVSKI |   | UKR | 112.95 | 54.79 |   | 59.16 | 6.08 | 5.83 | 6.08 | 5.67 | 5.92 | 1.00 | #8 |
| 2 | Philipp TISCHENDORF |   | BER | 102.49 | 46.31 |   | 56.18 | 5.67 | 5.50 | 5.67 | 5.50 | 5.75 | 0.00 | #5 |
| 3 | Matthew PARR |   | GBR | 97.78 | 47.14 |   | 51.64 | 5.33 | 5.00 | 5.08 | 5.33 | 5.08 | 1.00 | #7 |
| 4 | Martin LIEBERS |   | BER | 97.20 | 46.70 |   | 52.50 | 5.42 | 5.17 | 5.33 | 5.08 | 5.25 | 2.00 | #1 |
| 5 | Nilson KUFUS |   | SUI | 88.40 | 40.88 |   | 48.52 | 4.92 | 4.67 | 4.92 | 4.92 | 4.83 | 1.00 | #6 |
| 6 | Fabio MASCARELLO |   | ITA | 87.39 | 38.89 |   | 49.50 | 5.17 | 4.75 | 5.08 | 5.00 | 4.75 | 1.00 | #3 |
| 7 | Ferenc KASSAI | ELVG | BAY | 51.53 | 14.87 |   | 36.66 | 4.42 | 3.83 | 3.00 | 4.00 | 3.08 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01.02.2009 22:59