| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Franz STREUBEL | ECO | BAY | 53.80 | 29.63 |   | 24.17 | 4.83 | 4.67 | 4.92 | 4.75 | 5.00 | 0.00 | #5 |
| 2 | Daniel DOTZAUER |   | SAS | 51.23 | 26.31 |   | 24.92 | 5.17 | 4.83 | 5.08 | 4.92 | 4.92 | 0.00 | #6 |
| 3 | Samuel KIEßLING | ERCM | BAY | 45.76 | 24.60 |   | 21.16 | 4.58 | 3.92 | 4.33 | 4.25 | 4.08 | 0.00 | #1 |
| 4 | Denis WIECZOREK |   | THR | 43.78 | 21.36 |   | 23.42 | 4.83 | 4.50 | 4.67 | 4.75 | 4.67 | 1.00 | #7 |
| 5 | Matti LANDGRAF |   | SAS | 43.16 | 20.74 |   | 22.42 | 4.58 | 4.42 | 4.50 | 4.42 | 4.50 | 0.00 | #2 |
| 6 | Alexander SCHÖPKE |   | SAS | 40.86 | 19.10 |   | 21.76 | 4.42 | 4.17 | 4.17 | 4.50 | 4.50 | 0.00 | #4 |
| 7 | Viktor KREMKE | EVA | BAY | 38.31 | 18.47 |   | 19.84 | 4.17 | 3.75 | 4.00 | 4.00 | 3.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01.02.2009 22:59