| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah HECKEN |   | B-W | 49.24 | 31.10 |   | 19.14 | 4.92 | 4.50 | 4.92 | 4.75 | 4.83 | 1.00 | #2 |
| 2 | Isabel DRESCHER |   | NRW | 46.59 | 28.31 |   | 18.28 | 4.75 | 4.50 | 4.42 | 4.67 | 4.50 | 0.00 | #5 |
| 3 | Sandy HOFFMANN |   | SAS | 45.47 | 26.91 |   | 18.56 | 4.75 | 4.42 | 4.67 | 4.67 | 4.67 | 0.00 | #3 |
| 4 | Katharina GIEROK |   | NRW | 40.27 | 22.47 |   | 17.80 | 4.58 | 4.25 | 4.42 | 4.42 | 4.58 | 0.00 | #4 |
| 5 | Isabel HEINTGES |   | NRW | 36.76 | 20.50 |   | 16.26 | 4.33 | 3.92 | 4.00 | 4.08 | 4.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01.02.2009 22:59