| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saverio GIACOMELLI |   | ITA | 92.39 | 46.73 |   | 46.66 | 4.75 | 4.58 | 4.75 | 4.58 | 4.67 | 1.00 | #4 |
| 2 | Luca DEMATTE |   | ITA | 79.84 | 36.34 |   | 45.50 | 4.58 | 4.33 | 4.67 | 4.50 | 4.67 | 2.00 | #6 |
| 3 | Filippo AMBROSINI |   | ITA | 76.35 | 33.35 |   | 43.00 | 4.50 | 4.25 | 4.25 | 4.25 | 4.25 | 0.00 | #7 |
| 4 | Imin KURASHVILI | ECO | BAY | 71.83 | 32.81 |   | 39.02 | 4.08 | 3.67 | 3.92 | 3.92 | 3.92 | 0.00 | #5 |
| 5 | Anton KEMPF | EVA | BAY | 70.47 | 34.15 |   | 36.32 | 3.83 | 3.50 | 3.58 | 3.75 | 3.50 | 0.00 | #2 |
| 6 | Ivan ALDINGER | TSVK | BAY | 68.68 | 35.18 |   | 34.50 | 3.67 | 3.33 | 3.50 | 3.42 | 3.33 | 1.00 | #3 |
| 7 | Maxim STIEFEL |   | NRW | 61.92 | 30.58 |   | 32.34 | 3.58 | 3.17 | 3.17 | 3.25 | 3.00 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01.02.2009 22:59