| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jennifer URBAN | ECO | BAY | 44.47 | 26.07 |   | 18.40 | 4.75 | 4.42 | 4.75 | 4.50 | 4.58 | 0.00 | #13 |
| 2 | Romy BÜHLER |   | SUI | 43.87 | 25.33 |   | 18.54 | 4.58 | 4.42 | 4.67 | 4.67 | 4.83 | 0.00 | #23 |
| 3 | Victoria HÜBLER |   | AUT | 40.56 | 25.00 |   | 15.56 | 3.92 | 3.67 | 3.92 | 3.92 | 4.00 | 0.00 | #4 |
| 4 | Virginie CLERC |   | SUI | 38.11 | 22.43 |   | 16.68 | 4.25 | 4.00 | 4.17 | 4.17 | 4.25 | 1.00 | #8 |
| 5 | Silvia LOVISON |   | ITA | 35.89 | 19.67 |   | 16.22 | 4.17 | 3.92 | 4.08 | 3.92 | 4.17 | 0.00 | #29 |
| 6 | Larissa VAN DER LINDEN |   | NED | 35.76 | 20.70 |   | 15.06 | 3.92 | 3.50 | 3.83 | 3.83 | 3.75 | 0.00 | #22 |
| 7 | Juliane WAGNER |   | SAS | 35.00 | 19.60 |   | 15.40 | 4.00 | 3.75 | 3.83 | 3.92 | 3.75 | 0.00 | #30 |
| 8 | Christina ERDEL |   | NRW | 34.29 | 21.43 |   | 13.86 | 3.58 | 3.25 | 3.50 | 3.58 | 3.42 | 1.00 | #18 |
| 9 | Katharina HELWERT | WSVA | BAY | 33.64 | 20.90 |   | 13.74 | 3.67 | 3.25 | 3.42 | 3.33 | 3.50 | 1.00 | #2 |
| 10 | Katja BÜRGEL | EVA | BAY | 31.46 | 16.80 |   | 14.66 | 3.83 | 3.50 | 3.67 | 3.75 | 3.58 | 0.00 | #28 |
| 11 | Silvia MONTI |   | ITA | 31.41 | 17.47 |   | 14.94 | 3.67 | 3.50 | 3.92 | 3.83 | 3.75 | 1.00 | #27 |
| 12 | Jennifer CUCINELLA |   | ITA | 31.41 | 16.67 |   | 14.74 | 3.75 | 3.58 | 3.67 | 3.67 | 3.75 | 0.00 | #16 |
| 13 | Federica BERNARDI |   | ITA | 31.11 | 16.57 |   | 15.54 | 4.00 | 3.67 | 3.92 | 3.75 | 4.08 | 1.00 | #21 |
| 14 | Deborah SACCHI |   | ITA | 30.63 | 16.03 |   | 15.60 | 4.08 | 3.75 | 3.92 | 3.83 | 3.92 | 1.00 | #10 |
| 15 | Ariane WITTMANN |   | THR | 30.16 | 17.10 |   | 15.06 | 3.75 | 3.58 | 3.75 | 3.92 | 3.83 | 2.00 | #12 |
| 16 | Vanessa ROSSI |   | SUI | 29.93 | 17.07 |   | 12.86 | 3.25 | 3.08 | 3.17 | 3.33 | 3.25 | 0.00 | #3 |
| 17 | Isabelle GLASER | ECO | BAY | 29.90 | 16.50 |   | 14.40 | 3.83 | 3.50 | 3.50 | 3.67 | 3.50 | 1.00 | #17 |
| 18 | Nika CERIC |   | SLO | 29.64 | 16.50 |   | 14.14 | 3.67 | 3.42 | 3.25 | 3.75 | 3.58 | 1.00 | #6 |
| 19 | Anastasia BALASHOV |   | SUI | 29.20 | 17.00 |   | 13.20 | 3.42 | 3.08 | 3.33 | 3.42 | 3.25 | 1.00 | #24 |
| 20 | Sarah KLOTZ | MEV | BAY | 28.25 | 16.37 |   | 12.88 | 3.42 | 3.00 | 3.25 | 3.25 | 3.17 | 1.00 | #15 |
| 21 | Ilenia GABRIELLI |   | ITA | 25.62 | 13.30 |   | 13.32 | 3.50 | 3.25 | 3.33 | 3.50 | 3.08 | 1.00 | #7 |
| 22 | Anna-Luisa STEHBECK | VFLW | BAY | 23.42 | 11.20 |   | 12.22 | 3.17 | 3.17 | 2.92 | 3.00 | 3.00 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01.02.2009 22:59