| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jennifer URBAN | ECO | BAY | 71.78 | 35.25 |   | 36.53 | 4.75 | 4.17 | 4.58 | 4.58 | 4.75 | 0.00 | #19 |
| 2 | Romy BÜHLER |   | SUI | 66.59 | 34.79 |   | 32.80 | 4.25 | 3.92 | 4.08 | 4.08 | 4.17 | 1.00 | #18 |
| 3 | Virginie CLERC |   | SUI | 64.53 | 33.06 |   | 31.47 | 4.00 | 3.83 | 4.00 | 3.92 | 3.92 | 0.00 | #20 |
| 4 | Juliane WAGNER |   | SAS | 62.51 | 33.50 |   | 30.01 | 4.17 | 3.58 | 3.67 | 3.67 | 3.67 | 1.00 | #12 |
| 5 | Isabelle GLASER | ECO | BAY | 60.31 | 31.97 |   | 29.34 | 3.92 | 3.42 | 3.67 | 3.75 | 3.58 | 1.00 | #7 |
| 6 | Christina ERDEL |   | NRW | 59.31 | 30.86 |   | 29.45 | 3.83 | 3.58 | 3.58 | 3.83 | 3.58 | 1.00 | #14 |
| 7 | Katharina HELWERT | WSVA | BAY | 56.66 | 28.73 |   | 28.93 | 3.92 | 3.42 | 3.58 | 3.58 | 3.58 | 1.00 | #16 |
| 8 | Nika CERIC |   | SLO | 53.97 | 27.31 |   | 26.66 | 3.58 | 3.17 | 3.33 | 3.25 | 3.33 | 0.00 | #1 |
| 9 | Victoria HÜBLER |   | AUT | 53.74 | 25.21 |   | 30.53 | 4.08 | 3.67 | 3.67 | 3.83 | 3.83 | 2.00 | #21 |
| 10 | Federica BERNARDI |   | ITA | 53.59 | 23.33 |   | 30.26 | 3.83 | 3.50 | 3.75 | 3.83 | 4.00 | 0.00 | #10 |
| 11 | Katja BÜRGEL | EVA | BAY | 53.41 | 23.81 |   | 29.60 | 3.83 | 3.50 | 3.67 | 3.75 | 3.75 | 0.00 | #13 |
| 12 | Silvia LOVISON |   | ITA | 52.95 | 24.15 |   | 30.80 | 4.08 | 3.67 | 3.83 | 3.92 | 3.75 | 2.00 | #17 |
| 13 | Larissa VAN DER LINDEN |   | NED | 51.51 | 24.71 |   | 28.80 | 3.75 | 3.50 | 3.50 | 3.67 | 3.58 | 2.00 | #22 |
| 14 | Silvia MONTI |   | ITA | 50.07 | 21.60 |   | 29.47 | 3.75 | 3.42 | 3.67 | 3.75 | 3.83 | 1.00 | #11 |
| 15 | Ariane WITTMANN |   | THR | 48.86 | 22.33 |   | 26.53 | 3.50 | 3.17 | 3.25 | 3.33 | 3.33 | 0.00 | #8 |
| 16 | Anastasia BALASHOV |   | SUI | 48.51 | 24.24 |   | 24.27 | 3.17 | 2.83 | 2.92 | 3.17 | 3.08 | 0.00 | #3 |
| 17 | Jennifer CUCINELLA |   | ITA | 46.50 | 18.57 |   | 28.93 | 3.83 | 3.42 | 3.67 | 3.58 | 3.58 | 1.00 | #15 |
| 18 | Vanessa ROSSI |   | SUI | 42.10 | 19.77 |   | 25.33 | 3.42 | 3.00 | 3.08 | 3.25 | 3.08 | 3.00 | #6 |
| 19 | Deborah SACCHI |   | ITA | 40.67 | 15.94 |   | 27.73 | 3.58 | 3.42 | 3.33 | 3.50 | 3.50 | 3.00 | #9 |
| 20 | Ilenia GABRIELLI |   | ITA | 39.25 | 16.51 |   | 23.74 | 3.25 | 2.92 | 2.83 | 2.92 | 2.92 | 1.00 | #2 |
| 21 | Anna-Luisa STEHBECK | VFLW | BAY | 37.65 | 17.11 |   | 20.54 | 2.67 | 2.42 | 2.50 | 2.58 | 2.67 | 0.00 | #4 |
| 22 | Sarah KLOTZ | MEV | BAY | 36.36 | 13.96 |   | 22.40 | 3.00 | 2.58 | 2.75 | 2.92 | 2.75 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01.02.2009 22:59