| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marco ASAM | MEV | BAY | 27.31 | 14.74 |   | 12.57 | 3.67 | 3.50 | 3.67 | 3.58 | 3.50 | 0.00 | #4 |
| 2 | Aljoscha HADASCH |   | NRW | 26.72 | 15.00 |   | 11.72 | 3.50 | 3.08 | 3.33 | 3.42 | 3.42 | 0.00 | #2 |
| 3 | Carlo Vittorio PALERMO |   | ITA | 25.83 | 15.10 |   | 11.23 | 3.33 | 3.08 | 3.33 | 3.17 | 3.08 | 0.50 | #5 |
| 4 | Alexander BETKE |   | NRW | 25.19 | 13.83 |   | 11.86 | 3.50 | 3.17 | 3.50 | 3.42 | 3.33 | 0.50 | #1 |
| 5 | Leon LILIK |   | HES | 22.49 | 9.94 |   | 12.55 | 3.58 | 3.25 | 3.75 | 3.67 | 3.67 | 0.00 | #6 |
| 6 | Vadim PRINZ | TSVK | BAY | 21.47 | 9.97 |   | 11.50 | 3.42 | 3.17 | 3.17 | 3.33 | 3.33 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01.02.2009 22:59