| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marco ASAM | MEV | BAY | 52.97 | 26.83 |   | 26.14 | 3.75 | 3.58 | 3.83 | 3.75 | 3.75 | 0.00 | #6 |
| 2 | Alexander BETKE |   | NRW | 47.49 | 25.00 |   | 22.99 | 3.42 | 3.17 | 3.25 | 3.33 | 3.25 | 0.50 | #2 |
| 3 | Aljoscha HADASCH |   | NRW | 45.30 | 23.40 |   | 22.40 | 3.33 | 3.08 | 3.17 | 3.25 | 3.17 | 0.50 | #5 |
| 4 | Carlo Vittorio PALERMO |   | ITA | 45.20 | 22.50 |   | 23.20 | 3.42 | 3.17 | 3.33 | 3.17 | 3.42 | 0.50 | #4 |
| 5 | Leon LILIK |   | HES | 41.53 | 19.20 |   | 22.83 | 3.33 | 3.08 | 3.25 | 3.33 | 3.33 | 0.50 | #3 |
| 6 | Vadim PRINZ | TSVK | BAY | 38.84 | 19.10 |   | 20.24 | 3.00 | 2.75 | 3.00 | 2.83 | 2.83 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01.02.2009 22:59