| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sila SAYGI |   | TUR | 36.49 | 22.48 |   | 14.01 | 4.17 | 3.75 | 4.08 | 3.83 | 4.08 | 0.00 | #18 |
| 2 | Jessica FÜSSINGER |   | B-W | 35.59 | 20.71 |   | 14.88 | 4.42 | 4.08 | 4.33 | 4.08 | 4.25 | 0.00 | #23 |
| 3 | Johanna DUNKEL |   | SAS | 33.92 | 20.70 |   | 13.22 | 3.92 | 3.67 | 3.83 | 3.75 | 3.67 | 0.00 | #39 |
| 4 | Petra POSCHNER | MEV | BAY | 30.75 | 17.74 |   | 13.01 | 3.83 | 3.83 | 3.58 | 3.67 | 3.67 | 0.00 | #45 |
| 5 | Sandra LEINER | SCR | BAY | 30.43 | 17.90 |   | 12.53 | 3.83 | 3.50 | 3.58 | 3.42 | 3.50 | 0.00 | #28 |
| 6 | Naomi DE SIMONE |   | ITA | 30.36 | 17.80 |   | 12.56 | 3.92 | 3.42 | 3.50 | 3.67 | 3.42 | 0.00 | #27 |
| 7 | Caterina ANDERMARCHER |   | ITA | 29.63 | 16.84 |   | 12.79 | 3.83 | 3.50 | 3.58 | 3.58 | 3.75 | 0.00 | #44 |
| 8 | Silvia MARTINELLI |   | ITA | 28.24 | 16.80 |   | 11.44 | 3.25 | 3.25 | 3.25 | 3.25 | 3.33 | 0.00 | #11 |
| 9 | Victoria MANNI |   | ITA | 28.13 | 16.24 |   | 12.39 | 3.58 | 3.33 | 3.67 | 3.50 | 3.58 | 0.50 | #25 |
| 10 | Laura VAN DER LINDEN |   | NED | 28.04 | 16.30 |   | 11.74 | 3.42 | 3.17 | 3.42 | 3.42 | 3.33 | 0.00 | #3 |
| 11 | Jenny LIN |   | AUT | 27.94 | 15.40 |   | 12.54 | 3.83 | 3.50 | 3.50 | 3.67 | 3.42 | 0.00 | #32 |
| 12 | Francesca PICCINELLI |   | ITA | 27.71 | 15.57 |   | 12.14 | 3.75 | 3.42 | 3.50 | 3.33 | 3.25 | 0.00 | #33 |
| 13 | Patricia KÜHNE |   | SAS | 27.52 | 15.27 |   | 12.25 | 3.67 | 3.42 | 3.50 | 3.33 | 3.50 | 0.00 | #10 |
| 14 | Jasmine TESSARI |   | ITA | 27.35 | 15.20 |   | 12.15 | 3.50 | 3.33 | 3.50 | 3.42 | 3.58 | 0.00 | #47 |
| 15 | Anneli KAWELKE | ERCM | BAY | 27.27 | 15.20 |   | 12.07 | 3.58 | 3.33 | 3.42 | 3.50 | 3.42 | 0.00 | #17 |
| 16 | Lara EISENBAUER |   | AUT | 26.65 | 14.50 |   | 12.15 | 3.58 | 3.42 | 3.42 | 3.42 | 3.50 | 0.00 | #40 |
| 17 | Stefanie MAYER | EVA | BAY | 26.20 | 14.53 |   | 11.67 | 3.50 | 3.25 | 3.25 | 3.42 | 3.25 | 0.00 | #16 |
| 18 | Theresa GRITSCH | ECR | BAY | 26.10 | 15.60 |   | 10.50 | 3.17 | 3.00 | 2.83 | 3.00 | 3.00 | 0.00 | #29 |
| 19 | Isabella SCHUSTER |   | AUT | 25.95 | 15.10 |   | 10.85 | 3.17 | 3.08 | 3.08 | 3.17 | 3.00 | 0.00 | #22 |
| 20 | Erika WEBER | ECR | BAY | 25.24 | 14.30 |   | 10.94 | 3.17 | 3.08 | 3.17 | 3.08 | 3.08 | 0.00 | #34 |
| 21 | Lavinia LAMBERT |   | B-W | 25.11 | 14.00 |   | 11.11 | 3.33 | 3.08 | 3.17 | 3.17 | 3.08 | 0.00 | #19 |
| 22 | Lisa ZIMMERMANN | SVP | BAY | 24.82 | 13.53 |   | 11.29 | 3.25 | 3.17 | 3.25 | 3.17 | 3.25 | 0.00 | #9 |
| 23 | Jessica ANK | EVA | BAY | 24.63 | 13.07 |   | 11.56 | 3.42 | 3.17 | 3.25 | 3.33 | 3.33 | 0.00 | #42 |
| 24 | Romina ANESI |   | ITA | 24.55 | 13.60 |   | 11.45 | 3.42 | 3.17 | 3.25 | 3.33 | 3.17 | 0.50 | #41 |
| 25 | Adriane SCHIFFER |   | NRW | 24.27 | 13.97 |   | 10.30 | 3.00 | 2.83 | 3.08 | 2.83 | 2.92 | 0.00 | #8 |
| 26 | Gaja MELILLO |   | ITA | 24.27 | 13.36 |   | 10.91 | 3.25 | 3.00 | 3.08 | 3.17 | 3.08 | 0.00 | #49 |
| 27 | Olivia DITTRICH |   | SAS | 24.11 | 12.50 |   | 11.61 | 3.50 | 3.25 | 3.25 | 3.42 | 3.17 | 0.00 | #6 |
| 28 | Bianca PREUß |   | SAS | 23.54 | 13.30 |   | 10.74 | 3.25 | 3.00 | 3.00 | 3.08 | 3.00 | 0.50 | #15 |
| 29 | Paula GEIGER | ERCM | BAY | 23.28 | 12.40 |   | 10.88 | 3.25 | 3.00 | 3.08 | 3.00 | 3.17 | 0.00 | #7 |
| 30 | Sarah KRONSEDER | EHCKL | BAY | 22.15 | 11.80 |   | 10.85 | 3.00 | 2.92 | 3.17 | 3.08 | 3.33 | 0.50 | #31 |
| 31 | Marissa RIMMELE | SVP | BAY | 21.93 | 11.60 |   | 10.33 | 3.00 | 2.75 | 3.00 | 3.00 | 3.00 | 0.00 | #21 |
| 32 | Francesca NICHIL | ECR | BAY | 21.55 | 11.27 |   | 10.28 | 3.08 | 2.83 | 2.92 | 2.92 | 2.92 | 0.00 | #48 |
| 33 | Tatjana JUNG | ERCM | BAY | 21.45 | 12.40 |   | 9.05 | 2.75 | 2.50 | 2.50 | 2.58 | 2.58 | 0.00 | #26 |
| 34 | Ecem ERTENLI |   | TUR | 21.08 | 13.60 |   | 7.98 | 2.42 | 2.17 | 2.25 | 2.17 | 2.33 | 0.50 | #30 |
| 35 | Annika MÜLLER |   | AUT | 20.29 | 12.00 |   | 8.79 | 2.75 | 2.42 | 2.50 | 2.42 | 2.42 | 0.50 | #37 |
| 36 | Angelina HEINLE | SCR | BAY | 20.00 | 11.40 |   | 9.60 | 2.92 | 2.75 | 2.67 | 2.75 | 2.58 | 1.00 | #13 |
| 37 | Kristina SILBERT |   | HES | 19.01 | 10.03 |   | 9.48 | 2.83 | 2.58 | 2.75 | 2.67 | 2.67 | 0.50 | #2 |
| 38 | Elisabeth VÖLTL | TSVW | BAY | 18.15 | 9.70 |   | 8.45 | 2.58 | 2.33 | 2.42 | 2.25 | 2.42 | 0.00 | #46 |
| 39 | Marina MURMANN | MEV | BAY | 15.60 | 7.10 |   | 9.00 | 2.58 | 2.58 | 2.50 | 2.75 | 2.50 | 0.50 | #14 |
| 40 | Rebecca BLEI |   | ITA | 15.57 | 8.63 |   | 6.94 | 2.17 | 1.92 | 1.92 | 2.08 | 1.83 | 0.00 | #4 |
| 41 | Lisa PITTNER |   | AUT | 14.12 | 9.70 |   | 6.42 | 2.00 | 1.75 | 1.83 | 1.92 | 1.67 | 2.00 | #12 |
| 42 | Julia LEONTIEV | DJKM | BAY | 10.04 | 6.00 |   | 5.54 | 1.83 | 1.42 | 1.58 | 1.67 | 1.42 | 1.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01.02.2009 22:59