| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Petra POSCHNER | MEV | BAY | 61.48 | 34.10 |   | 27.38 | 4.25 | 3.58 | 3.83 | 4.08 | 3.83 | 0.00 | #37 |
| 2 | Sila SAYGI |   | TUR | 60.55 | 31.17 |   | 29.38 | 4.17 | 4.00 | 4.25 | 4.25 | 4.33 | 0.00 | #38 |
| 3 | Caterina ANDERMARCHER |   | ITA | 59.65 | 32.30 |   | 27.35 | 4.08 | 3.67 | 3.92 | 3.92 | 3.92 | 0.00 | #31 |
| 4 | Francesca PICCINELLI |   | ITA | 58.03 | 30.33 |   | 27.70 | 4.17 | 3.58 | 4.08 | 4.00 | 3.92 | 0.00 | #36 |
| 5 | Jessica FÜSSINGER |   | B-W | 54.55 | 27.43 |   | 27.62 | 4.25 | 3.75 | 4.00 | 3.92 | 3.75 | 0.50 | #40 |
| 6 | Sandra LEINER | SCR | BAY | 54.47 | 28.34 |   | 26.63 | 3.92 | 3.58 | 3.92 | 3.83 | 3.75 | 0.50 | #41 |
| 7 | Naomi DE SIMONE |   | ITA | 54.17 | 28.40 |   | 25.77 | 3.75 | 3.58 | 3.67 | 3.75 | 3.67 | 0.00 | #42 |
| 8 | Victoria MANNI |   | ITA | 54.11 | 27.70 |   | 26.41 | 3.92 | 3.42 | 3.92 | 3.83 | 3.75 | 0.00 | #32 |
| 9 | Anneli KAWELKE | ERCM | BAY | 53.11 | 27.13 |   | 25.98 | 3.92 | 3.42 | 3.75 | 3.67 | 3.75 | 0.00 | #27 |
| 10 | Johanna DUNKEL |   | SAS | 50.87 | 25.13 |   | 25.74 | 3.92 | 3.42 | 3.67 | 3.67 | 3.67 | 0.00 | #39 |
| 11 | Romina ANESI |   | ITA | 49.50 | 26.27 |   | 23.23 | 3.58 | 3.08 | 3.33 | 3.42 | 3.17 | 0.00 | #21 |
| 12 | Jasmine TESSARI |   | ITA | 49.14 | 24.24 |   | 24.90 | 3.75 | 3.17 | 3.67 | 3.58 | 3.58 | 0.00 | #25 |
| 13 | Jenny LIN |   | AUT | 48.48 | 23.47 |   | 26.01 | 3.92 | 3.50 | 3.67 | 3.83 | 3.67 | 1.00 | #35 |
| 14 | Theresa GRITSCH | ECR | BAY | 47.48 | 24.00 |   | 23.48 | 3.50 | 3.17 | 3.42 | 3.42 | 3.25 | 0.00 | #29 |
| 15 | Lavinia LAMBERT |   | B-W | 47.22 | 25.10 |   | 22.12 | 3.33 | 2.75 | 3.33 | 3.17 | 3.17 | 0.00 | #19 |
| 16 | Lara EISENBAUER |   | AUT | 46.81 | 23.03 |   | 23.78 | 3.42 | 3.00 | 3.50 | 3.50 | 3.58 | 0.00 | #30 |
| 17 | Patricia KÜHNE |   | SAS | 46.80 | 22.20 |   | 25.60 | 3.83 | 3.42 | 3.67 | 3.67 | 3.67 | 1.00 | #26 |
| 18 | Lisa ZIMMERMANN | SVP | BAY | 46.46 | 24.64 |   | 22.32 | 3.42 | 2.92 | 3.17 | 3.25 | 3.17 | 0.50 | #24 |
| 19 | Stefanie MAYER | EVA | BAY | 46.22 | 22.23 |   | 23.99 | 3.75 | 3.17 | 3.42 | 3.42 | 3.33 | 0.00 | #28 |
| 20 | Silvia MARTINELLI |   | ITA | 45.85 | 20.93 |   | 25.42 | 3.67 | 3.50 | 3.75 | 3.75 | 3.50 | 0.50 | #34 |
| 21 | Isabella SCHUSTER |   | AUT | 45.70 | 24.00 |   | 21.70 | 3.33 | 2.83 | 3.08 | 3.17 | 3.08 | 0.00 | #22 |
| 22 | Laura VAN DER LINDEN |   | NED | 45.26 | 21.17 |   | 24.09 | 3.58 | 3.25 | 3.50 | 3.42 | 3.42 | 0.00 | #33 |
| 23 | Jessica ANK | EVA | BAY | 45.06 | 23.24 |   | 22.32 | 3.42 | 2.83 | 3.25 | 3.25 | 3.17 | 0.50 | #23 |
| 24 | Sarah KRONSEDER | EHCKL | BAY | 43.72 | 21.76 |   | 22.46 | 3.42 | 2.83 | 3.25 | 3.17 | 3.33 | 0.50 | #18 |
| 25 | Olivia DITTRICH |   | SAS | 42.50 | 22.90 |   | 19.60 | 3.00 | 2.67 | 2.75 | 2.92 | 2.67 | 0.00 | #16 |
| 26 | Bianca PREUß |   | SAS | 42.00 | 22.30 |   | 20.20 | 3.17 | 2.75 | 2.75 | 2.92 | 2.83 | 0.50 | #17 |
| 27 | Erika WEBER | ECR | BAY | 41.44 | 19.60 |   | 21.84 | 3.25 | 2.83 | 3.25 | 3.17 | 3.08 | 0.00 | #20 |
| 28 | Paula GEIGER | ERCM | BAY | 41.01 | 19.50 |   | 21.51 | 3.25 | 2.75 | 3.17 | 3.08 | 3.08 | 0.00 | #14 |
| 29 | Ecem ERTENLI |   | TUR | 39.92 | 22.20 |   | 17.72 | 2.67 | 2.25 | 2.58 | 2.67 | 2.50 | 0.00 | #9 |
| 30 | Adriane SCHIFFER |   | NRW | 39.58 | 19.54 |   | 20.54 | 3.17 | 2.67 | 2.83 | 3.00 | 3.00 | 0.50 | #15 |
| 31 | Francesca NICHIL | ECR | BAY | 38.23 | 19.17 |   | 19.06 | 2.92 | 2.50 | 2.83 | 2.75 | 2.58 | 0.00 | #7 |
| 32 | Marissa RIMMELE | SVP | BAY | 37.96 | 18.47 |   | 20.49 | 3.08 | 2.50 | 2.92 | 3.08 | 3.08 | 1.00 | #8 |
| 33 | Tatjana JUNG | ERCM | BAY | 36.10 | 17.00 |   | 19.10 | 2.92 | 2.50 | 2.67 | 2.92 | 2.67 | 0.00 | #12 |
| 34 | Gaja MELILLO |   | ITA | 35.47 | 16.07 |   | 19.40 | 3.08 | 2.50 | 2.75 | 2.83 | 2.67 | 0.00 | #13 |
| 35 | Angelina HEINLE | SCR | BAY | 35.19 | 17.00 |   | 18.69 | 2.92 | 2.42 | 2.67 | 2.75 | 2.58 | 0.50 | #10 |
| 36 | Annika MÜLLER |   | AUT | 34.73 | 15.70 |   | 19.03 | 2.75 | 2.42 | 2.83 | 2.75 | 2.83 | 0.00 | #11 |
| 37 | Rebecca BLEI |   | ITA | 32.28 | 18.40 |   | 14.88 | 2.42 | 1.92 | 2.08 | 2.08 | 2.08 | 1.00 | #3 |
| 38 | Lisa PITTNER |   | AUT | 31.75 | 16.78 |   | 14.97 | 2.25 | 2.00 | 2.25 | 2.17 | 2.00 | 0.00 | #2 |
| 39 | Kristina SILBERT |   | HES | 31.11 | 13.37 |   | 17.74 | 2.58 | 2.33 | 2.67 | 2.58 | 2.50 | 0.00 | #4 |
| 40 | Elisabeth VÖLTL | TSVW | BAY | 28.40 | 13.97 |   | 15.43 | 2.42 | 2.00 | 2.25 | 2.25 | 2.08 | 1.00 | #6 |
| 41 | Julia LEONTIEV | DJKM | BAY | 20.46 | 9.50 |   | 11.96 | 1.92 | 1.75 | 1.67 | 1.67 | 1.50 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01.02.2009 22:59