| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Linda-Sophia PRÖLß | ECR | BAY | 32.83 | 18.67 |   | 14.16 | 4.17 | 3.92 | 4.08 | 3.92 | 4.08 | 0.00 | #12 |
| 2 | Laura RENNER | EVB | BAY | 28.77 | 15.66 |   | 13.11 | 3.58 | 3.67 | 3.83 | 3.75 | 3.92 | 0.00 | #10 |
| 3 | Daria TSYMBAREVICH | ECO | BAY | 28.73 | 15.84 |   | 12.89 | 3.67 | 3.50 | 3.67 | 3.75 | 3.83 | 0.00 | #7 |
| 4 | Anna Jasmin SPECK |   | SAS | 26.43 | 14.97 |   | 11.46 | 3.33 | 3.17 | 3.33 | 3.17 | 3.33 | 0.00 | #2 |
| 5 | Samantha SCHILLER | ECO | BAY | 25.17 | 13.33 |   | 11.84 | 3.33 | 3.25 | 3.42 | 3.42 | 3.50 | 0.00 | #8 |
| 6 | Zuzana SMOLKOVA | MEV | BAY | 24.91 | 12.60 |   | 12.31 | 3.50 | 3.33 | 3.58 | 3.50 | 3.67 | 0.00 | #5 |
| 7 | Shaolyn-Marie FERNANDEZ | SVP | BAY | 24.35 | 13.20 |   | 12.15 | 3.58 | 3.33 | 3.42 | 3.42 | 3.58 | 1.00 | #3 |
| 8 | Elina KURITSKY |   | ISR | 24.14 | 12.70 |   | 11.44 | 3.33 | 3.08 | 3.33 | 3.25 | 3.33 | 0.00 | #11 |
| 9 | Aline LIEBSCHER |   | SAS | 22.54 | 12.77 |   | 10.27 | 3.17 | 2.75 | 2.83 | 3.00 | 2.92 | 0.50 | #14 |
| 10 | Martina SCOCCIMARRO |   | ITA | 22.01 | 12.80 |   | 9.21 | 2.75 | 2.50 | 2.75 | 2.50 | 2.58 | 0.00 | #1 |
| 11 | Jenny-Mai NGUYEN |   | B-W | 21.98 | 11.94 |   | 10.54 | 3.08 | 2.83 | 3.00 | 3.08 | 3.08 | 0.50 | #4 |
| 12 | Larissa ERNST |   | B-W | 20.50 | 12.37 |   | 8.63 | 2.50 | 2.33 | 2.50 | 2.50 | 2.50 | 0.50 | #9 |
| 13 | Jennifer KÖNIG | VFLW | BAY | 19.10 | 10.50 |   | 9.10 | 2.75 | 2.50 | 2.50 | 2.67 | 2.58 | 0.50 | #6 |
| 14 | Stefanie STEINHAUER |   | B-W | 13.96 | 7.60 |   | 7.36 | 2.25 | 2.00 | 2.08 | 2.08 | 2.08 | 1.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01.02.2009 22:59