| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Linda-Sophia PRÖLß | ECR | BAY | 56.08 | 28.17 |   | 27.91 | 4.08 | 3.83 | 4.08 | 4.00 | 3.92 | 0.00 | #11 |
| 2 | Anna Jasmin SPECK |   | SAS | 49.39 | 25.70 |   | 23.69 | 3.58 | 3.25 | 3.33 | 3.42 | 3.33 | 0.00 | #14 |
| 3 | Samantha SCHILLER | ECO | BAY | 48.33 | 22.54 |   | 25.79 | 3.75 | 3.42 | 3.75 | 3.75 | 3.75 | 0.00 | #8 |
| 4 | Daria TSYMBAREVICH | ECO | BAY | 47.56 | 22.63 |   | 25.93 | 3.67 | 3.67 | 3.75 | 3.67 | 3.75 | 1.00 | #10 |
| 5 | Jenny-Mai NGUYEN |   | B-W | 46.77 | 23.71 |   | 23.06 | 3.42 | 3.25 | 3.17 | 3.42 | 3.25 | 0.00 | #2 |
| 6 | Aline LIEBSCHER |   | SAS | 44.15 | 23.57 |   | 21.08 | 3.17 | 2.92 | 3.00 | 2.92 | 3.00 | 0.50 | #7 |
| 7 | Shaolyn-Marie FERNANDEZ | SVP | BAY | 43.89 | 19.90 |   | 24.49 | 3.58 | 3.42 | 3.33 | 3.50 | 3.67 | 0.50 | #9 |
| 8 | Laura RENNER | EVB | BAY | 43.64 | 19.83 |   | 24.31 | 3.50 | 3.25 | 3.58 | 3.42 | 3.58 | 0.50 | #12 |
| 9 | Elina KURITSKY |   | ISR | 39.88 | 18.27 |   | 22.61 | 3.42 | 3.00 | 3.33 | 3.17 | 3.17 | 1.00 | #4 |
| 10 | Larissa ERNST |   | B-W | 39.69 | 20.20 |   | 19.49 | 2.92 | 2.67 | 2.92 | 2.67 | 2.67 | 0.00 | #5 |
| 11 | Martina SCOCCIMARRO |   | ITA | 36.17 | 14.60 |   | 21.57 | 3.17 | 2.92 | 3.00 | 3.17 | 3.17 | 0.00 | #1 |
| 12 | Jennifer KÖNIG | VFLW | BAY | 35.51 | 16.50 |   | 19.51 | 2.83 | 2.67 | 2.83 | 2.75 | 2.83 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01.02.2009 22:59