| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valeria OLFERT | TSVK | BAY | 39.81 | 16.50 |   | 23.31 | 3.42 | 3.25 | 3.50 | 3.25 | 3.17 | 0.00 | #5 |
| 2 | Kristin AURICH | ERSCO | BAY | 38.01 | 16.00 |   | 22.51 | 3.17 | 3.00 | 3.33 | 3.25 | 3.33 | 0.50 | #2 |
| 3 | Mirjam LEDERLE | EKVBW | BAY | 36.77 | 16.08 |   | 22.19 | 3.17 | 3.00 | 3.25 | 3.17 | 3.25 | 1.50 | #4 |
| 4 | Julia BEIS | EVRO | BAY | 34.71 | 13.52 |   | 22.19 | 3.17 | 3.00 | 3.25 | 3.17 | 3.25 | 1.00 | #8 |
| 5 | Charlotte THALHAMMER | EHCKL | BAY | 34.66 | 13.14 |   | 21.52 | 3.00 | 2.75 | 3.17 | 3.25 | 3.25 | 0.00 | #3 |
| 6 | Anna JEUTTER | SVP | BAY | 33.72 | 10.81 |   | 23.41 | 3.33 | 3.17 | 3.50 | 3.25 | 3.42 | 0.50 | #9 |
| 7 | Milana HERZ | WSVA | BAY | 27.86 | 9.68 |   | 18.68 | 2.75 | 2.67 | 2.58 | 2.67 | 2.67 | 0.50 | #6 |
| 8 | Kristine GEIS | TSVSA | BAY | 25.41 | 8.69 |   | 17.22 | 2.58 | 2.42 | 2.33 | 2.58 | 2.42 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01.02.2009 22:59