| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria-Katharina HERCEG | ECR | BAY | 28.29 | 17.47 |   | 10.82 | 3.25 | 3.08 | 3.08 | 3.00 | 3.00 | 0.00 | #7 |
| 2 | Melisa ATIK |   | TUR | 27.44 | 16.20 |   | 11.24 | 3.08 | 3.08 | 3.33 | 3.25 | 3.33 | 0.00 | #17 |
| 3 | Monika PETERKA |   | B-W | 24.57 | 14.64 |   | 9.93 | 2.92 | 2.75 | 2.92 | 2.67 | 2.83 | 0.00 | #5 |
| 4 | Luisa FORSTNER | MEV | BAY | 24.34 | 14.46 |   | 10.38 | 3.00 | 2.83 | 3.00 | 3.00 | 3.00 | 0.50 | #16 |
| 5 | Miriam RADU | EVB | BAY | 23.38 | 12.80 |   | 10.58 | 3.08 | 2.83 | 3.08 | 2.92 | 3.17 | 0.00 | #9 |
| 6 | Viktoria WEISKOPF | ESCD | BAY | 23.18 | 14.57 |   | 9.11 | 2.67 | 2.50 | 2.58 | 2.58 | 2.67 | 0.50 | #2 |
| 7 | Saskia MATT | ECO | BAY | 23.17 | 12.90 |   | 10.27 | 2.83 | 2.67 | 3.08 | 2.92 | 3.17 | 0.00 | #15 |
| 8 | Sophie ALMASSY | EVB | BAY | 22.75 | 13.07 |   | 10.18 | 3.08 | 2.83 | 2.92 | 2.83 | 2.83 | 0.50 | #12 |
| 9 | Tina PETERS | TSVK | BAY | 21.44 | 11.66 |   | 9.78 | 3.08 | 2.58 | 2.83 | 2.75 | 2.67 | 0.00 | #3 |
| 10 | Natalie KLOTZ | EKVM | BAY | 21.36 | 11.57 |   | 10.29 | 3.17 | 2.83 | 2.92 | 3.00 | 2.75 | 0.50 | #11 |
| 11 | Sarah ANDERSON | ESCD | BAY | 20.85 | 12.10 |   | 8.75 | 2.58 | 2.58 | 2.42 | 2.50 | 2.42 | 0.00 | #18 |
| 12 | Laura KIRSCHNER | EVRO | BAY | 20.76 | 12.00 |   | 8.76 | 2.75 | 2.25 | 2.50 | 2.58 | 2.42 | 0.00 | #13 |
| 13 | Karina BELOGLAZOW | SVP | BAY | 20.33 | 11.70 |   | 9.13 | 2.75 | 2.42 | 2.67 | 2.58 | 2.58 | 0.50 | #14 |
| 14 | Michelle ILICIC |   | B-W | 20.07 | 11.00 |   | 9.07 | 2.67 | 2.50 | 2.58 | 2.50 | 2.67 | 0.00 | #8 |
| 15 | Michaela MACH | ECR | BAY | 19.27 | 10.40 |   | 8.87 | 2.75 | 2.50 | 2.50 | 2.58 | 2.33 | 0.00 | #19 |
| 16 | Dilan BAYTAN |   | TUR | 18.93 | 11.40 |   | 7.53 | 2.25 | 2.08 | 2.25 | 2.25 | 1.92 | 0.00 | #1 |
| 17 | Melanie MAURER |   | HES | 18.89 | 10.10 |   | 8.79 | 2.50 | 2.33 | 2.67 | 2.42 | 2.58 | 0.00 | #4 |
| 18 | Nicole SCHMIDT | MEV | BAY | 17.54 | 9.50 |   | 9.04 | 2.67 | 2.42 | 2.58 | 2.67 | 2.58 | 1.00 | #10 |
| 19 | Arianna SADA |   | ITA | 17.03 | 8.70 |   | 8.83 | 2.58 | 2.33 | 2.67 | 2.50 | 2.50 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01.02.2009 22:59