| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melisa ATIK |   | TUR | 52.97 | 28.23 |   | 24.74 | 3.58 | 3.33 | 3.67 | 3.58 | 3.50 | 0.00 | #18 |
| 2 | Maria-Katharina HERCEG | ECR | BAY | 51.68 | 27.11 |   | 24.57 | 3.58 | 3.42 | 3.58 | 3.42 | 3.50 | 0.00 | #14 |
| 3 | Viktoria WEISKOPF | ESCD | BAY | 47.09 | 24.77 |   | 22.32 | 3.25 | 3.08 | 3.25 | 3.17 | 3.17 | 0.00 | #16 |
| 4 | Natalie KLOTZ | EKVM | BAY | 46.76 | 25.47 |   | 21.29 | 3.08 | 2.92 | 3.17 | 3.00 | 3.00 | 0.00 | #7 |
| 5 | Miriam RADU | EVB | BAY | 44.45 | 23.50 |   | 20.95 | 3.00 | 2.83 | 3.17 | 2.92 | 3.00 | 0.00 | #13 |
| 6 | Sarah ANDERSON | ESCD | BAY | 41.60 | 20.33 |   | 21.27 | 3.00 | 2.92 | 3.17 | 3.00 | 3.08 | 0.00 | #12 |
| 7 | Monika PETERKA |   | B-W | 41.39 | 19.00 |   | 22.39 | 3.25 | 3.00 | 3.42 | 3.08 | 3.17 | 0.00 | #17 |
| 8 | Tina PETERS | TSVK | BAY | 41.30 | 20.20 |   | 21.10 | 3.17 | 2.92 | 3.08 | 2.92 | 2.92 | 0.00 | #10 |
| 9 | Saskia MATT | ECO | BAY | 41.18 | 19.30 |   | 22.38 | 3.17 | 3.08 | 3.25 | 3.25 | 3.25 | 0.50 | #19 |
| 10 | Luisa FORSTNER | MEV | BAY | 41.11 | 20.20 |   | 21.91 | 3.25 | 3.00 | 3.17 | 3.00 | 3.17 | 1.00 | #15 |
| 11 | Sophie ALMASSY | EVB | BAY | 40.40 | 19.70 |   | 20.70 | 3.00 | 2.83 | 3.08 | 2.92 | 2.92 | 0.00 | #8 |
| 12 | Dilan BAYTAN |   | TUR | 36.94 | 21.47 |   | 15.97 | 2.50 | 2.08 | 2.17 | 2.33 | 2.33 | 0.50 | #2 |
| 13 | Michelle ILICIC |   | B-W | 32.49 | 15.43 |   | 18.06 | 2.75 | 2.42 | 2.67 | 2.50 | 2.50 | 1.00 | #6 |
| 14 | Michaela MACH | ECR | BAY | 31.34 | 14.90 |   | 16.94 | 2.58 | 2.33 | 2.42 | 2.42 | 2.33 | 0.50 | #3 |
| 15 | Nicole SCHMIDT | MEV | BAY | 30.54 | 13.25 |   | 18.29 | 2.67 | 2.58 | 2.58 | 2.67 | 2.58 | 1.00 | #4 |
| 16 | Laura KIRSCHNER | EVRO | BAY | 30.01 | 13.70 |   | 17.31 | 2.58 | 2.50 | 2.42 | 2.42 | 2.42 | 1.00 | #11 |
| 17 | Karina BELOGLAZOW | SVP | BAY | 28.41 | 11.60 |   | 17.31 | 2.58 | 2.50 | 2.50 | 2.42 | 2.33 | 0.50 | #9 |
| 18 | Arianna SADA |   | ITA | 28.37 | 14.50 |   | 15.37 | 2.33 | 2.08 | 2.08 | 2.25 | 2.25 | 1.50 | #5 |
| 19 | Melanie MAURER |   | HES | 24.98 | 10.83 |   | 14.65 | 2.17 | 2.00 | 2.08 | 2.25 | 2.00 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01.02.2009 22:59