| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nelma HEDE | ECR | BAY | 51.32 | 27.04 |   | 24.28 | 3.75 | 3.17 | 3.42 | 3.58 | 3.42 | 0.00 | #10 |
| 2 | Nhi HUYNH | ERCM | BAY | 45.36 | 21.92 |   | 23.94 | 3.42 | 3.17 | 3.50 | 3.42 | 3.58 | 0.50 | #34 |
| 3 | Annabelle PRÖLß | ECR | BAY | 45.18 | 21.14 |   | 24.04 | 3.50 | 3.25 | 3.50 | 3.50 | 3.42 | 0.00 | #22 |
| 4 | Marta VANZO |   | ITA | 36.17 | 15.01 |   | 21.16 | 3.08 | 2.67 | 3.08 | 3.25 | 3.08 | 0.00 | #42 |
| 5 | Carolina PAGANI |   | ITA | 36.16 | 18.47 |   | 17.69 | 2.75 | 2.42 | 2.33 | 2.67 | 2.50 | 0.00 | #35 |
| 6 | Samira HUSKIC | ECO | BAY | 35.85 | 16.95 |   | 18.90 | 2.83 | 2.50 | 2.67 | 2.75 | 2.75 | 0.00 | #14 |
| 7 | Katharina LESSER | ECO | BAY | 34.95 | 15.97 |   | 18.98 | 2.83 | 2.58 | 2.58 | 2.75 | 2.83 | 0.00 | #44 |
| 8 | Aylin YÜCESOY |   | TUR | 34.61 | 18.60 |   | 16.01 | 2.50 | 2.17 | 2.25 | 2.33 | 2.17 | 0.00 | #15 |
| 9 | Giulia MARCHETTI |   | ITA | 34.38 | 15.00 |   | 19.38 | 3.00 | 2.58 | 2.75 | 2.83 | 2.67 | 0.00 | #33 |
| 10 | Manuela ROMANO |   | ITA | 33.63 | 15.57 |   | 19.06 | 2.83 | 2.33 | 2.92 | 2.75 | 2.75 | 1.00 | #6 |
| 11 | Lisa JUNG | ERCM | BAY | 33.15 | 15.40 |   | 18.25 | 2.75 | 2.50 | 2.67 | 2.58 | 2.50 | 0.50 | #32 |
| 12 | Meike RÖMPLER |   | SAS | 31.66 | 14.56 |   | 17.10 | 2.75 | 2.33 | 2.42 | 2.42 | 2.25 | 0.00 | #41 |
| 13 | Lea HAUER |   | SAS | 31.54 | 16.40 |   | 15.14 | 2.42 | 2.08 | 2.00 | 2.25 | 2.08 | 0.00 | #11 |
| 14 | Ria SCHWENDINGER | ECO | BAY | 30.77 | 14.47 |   | 16.80 | 2.67 | 2.33 | 2.42 | 2.25 | 2.25 | 0.50 | #31 |
| 15 | Tamara REITER | ESCD | BAY | 30.63 | 15.44 |   | 15.19 | 2.25 | 1.92 | 2.08 | 2.42 | 2.25 | 0.00 | #23 |
| 16 | Valeria SCHMIDT | WSVA | BAY | 30.44 | 14.34 |   | 16.60 | 2.58 | 2.25 | 2.33 | 2.33 | 2.33 | 0.50 | #43 |
| 17 | Lisa HANKE | SCR | BAY | 30.39 | 13.30 |   | 17.59 | 2.67 | 2.42 | 2.42 | 2.67 | 2.42 | 0.50 | #29 |
| 18 | Emely WEIß-MAES |   | SAS | 30.17 | 14.37 |   | 16.30 | 2.58 | 2.25 | 2.33 | 2.25 | 2.17 | 0.50 | #45 |
| 19 | Julia LAUTENBACHER | TSVK | BAY | 29.12 | 14.34 |   | 16.28 | 2.50 | 2.17 | 2.42 | 2.33 | 2.17 | 1.50 | #2 |
| 20 | Katharina LESTYAN | ERCM | BAY | 29.00 | 13.60 |   | 15.90 | 2.33 | 2.25 | 2.33 | 2.25 | 2.17 | 0.50 | #17 |
| 21 | Svenja KOENEN | ECN | BAY | 28.24 | 14.00 |   | 14.24 | 2.25 | 1.83 | 2.00 | 2.08 | 2.00 | 0.00 | #1 |
| 22 | Jennifer MATHEIS |   | B-W | 28.14 | 11.90 |   | 16.74 | 2.50 | 2.17 | 2.42 | 2.33 | 2.50 | 0.50 | #26 |
| 23 | Lisa WIMMER | ESCD | BAY | 27.86 | 14.40 |   | 13.46 | 2.08 | 1.83 | 1.75 | 2.08 | 1.92 | 0.00 | #8 |
| 24 | Karoline FRÖBEL |   | SAS | 27.85 | 14.27 |   | 14.58 | 2.17 | 1.83 | 2.17 | 2.17 | 2.08 | 1.00 | #5 |
| 25 | Vanessa MUMMENHOFF | MEV | BAY | 27.29 | 12.77 |   | 14.52 | 2.25 | 1.83 | 2.00 | 2.25 | 2.08 | 0.00 | #27 |
| 26 | Ireen BERNHARD | ERCI | BAY | 27.27 | 13.13 |   | 14.14 | 2.17 | 1.83 | 1.92 | 2.00 | 2.17 | 0.00 | #20 |
| 27 | Melina KUFFNER | EVRO | BAY | 26.35 | 12.13 |   | 14.22 | 2.17 | 1.83 | 2.17 | 1.92 | 2.00 | 0.00 | #4 |
| 28 | Julia KURASHVILI | ECO | BAY | 26.32 | 12.20 |   | 14.62 | 2.25 | 1.92 | 2.17 | 2.17 | 1.92 | 0.50 | #38 |
| 29 | Amanda BAHLE | MEV | BAY | 26.25 | 11.67 |   | 15.08 | 2.42 | 2.00 | 2.00 | 2.17 | 2.17 | 0.50 | #25 |
| 30 | Anna KELLNER | ESCD | BAY | 26.17 | 13.37 |   | 14.30 | 2.17 | 1.92 | 2.00 | 2.25 | 1.92 | 1.50 | #12 |
| 31 | Nadine SEIDL | EHCKL | BAY | 26.06 | 11.56 |   | 15.00 | 2.17 | 2.08 | 2.08 | 2.25 | 2.17 | 0.50 | #9 |
| 32 | Carolin WINTER | ESCF | BAY | 25.25 | 12.17 |   | 13.08 | 2.00 | 1.67 | 1.83 | 1.92 | 1.92 | 0.00 | #16 |
| 33 | Francisca WOLF |   | HES | 23.14 | 8.35 |   | 15.29 | 2.50 | 2.00 | 2.08 | 2.25 | 2.08 | 0.50 | #24 |
| 34 | Elisa ANESI |   | ITA | 23.09 | 9.97 |   | 13.62 | 2.17 | 1.92 | 1.83 | 2.08 | 1.75 | 0.50 | #39 |
| 35 | Milena WALLNER | MEV | BAY | 22.89 | 11.73 |   | 12.66 | 2.00 | 1.75 | 1.75 | 2.00 | 1.58 | 1.50 | #36 |
| 36 | Karla JENSTERLE KAVKA |   | SLO | 22.60 | 10.33 |   | 13.27 | 2.17 | 1.75 | 1.92 | 1.83 | 1.75 | 1.00 | #7 |
| 37 | Magdalena LESTYAN | ERCM | BAY | 22.40 | 10.63 |   | 11.77 | 1.83 | 1.58 | 1.67 | 1.75 | 1.58 | 0.00 | #30 |
| 38 | Celine DUMELE | VFLW | BAY | 20.91 | 8.40 |   | 13.01 | 2.00 | 1.75 | 1.75 | 2.00 | 1.83 | 0.50 | #18 |
| 39 | Laura GLASWINKLER | ESCF | BAY | 19.44 | 9.17 |   | 11.77 | 1.75 | 1.58 | 1.67 | 1.75 | 1.67 | 1.50 | #3 |
| 40 | Zala BRINSEK |   | SLO | 17.88 | 6.01 |   | 13.37 | 2.00 | 1.75 | 2.00 | 1.83 | 1.92 | 1.50 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01.02.2009 22:59