| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrien BANNISTER |   | ITA | 29.87 | 13.54 |   | 16.83 | 2.50 | 2.00 | 2.50 | 2.42 | 2.58 | 0.50 | #6 |
| 2 | Michael STROKOV |   | B-W | 27.87 | 11.37 |   | 16.50 | 2.42 | 2.17 | 2.42 | 2.33 | 2.42 | 0.00 | #4 |
| 3 | Severin REICH | ERSCO | BAY | 25.96 | 9.40 |   | 17.56 | 2.50 | 2.33 | 2.58 | 2.67 | 2.50 | 1.00 | #3 |
| 4 | Stephano-Valentino SCHUSTER |   | AUT | 20.39 | 7.33 |   | 13.06 | 1.92 | 1.67 | 2.00 | 2.00 | 1.75 | 0.00 | #2 |
| 5 | Valentin EISENBAUER |   | AUT | 20.24 | 8.63 |   | 12.11 | 1.83 | 1.67 | 1.75 | 1.83 | 1.58 | 0.50 | #5 |
| 6 | Michael CHRASTECKY |   | SLO | 14.56 | 5.10 |   | 9.96 | 1.50 | 1.17 | 1.50 | 1.42 | 1.50 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01.02.2009 22:59