| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alissa SCHEIDT | ECR | BAY | 41.82 | 21.10 |   | 20.72 | 3.08 | 2.75 | 3.08 | 2.92 | 2.92 | 0.00 | #24 |
| 2 | Anna DUSKOVA |   | CZE | 34.05 | 15.60 |   | 18.45 | 2.75 | 2.50 | 2.67 | 2.67 | 2.58 | 0.00 | #3 |
| 3 | Sophie HANKE | SCR | BAY | 32.15 | 13.90 |   | 18.25 | 2.67 | 2.42 | 2.67 | 2.58 | 2.67 | 0.00 | #25 |
| 4 | Julia LINCKH | ECO | BAY | 29.05 | 10.53 |   | 18.52 | 2.58 | 2.33 | 2.83 | 2.75 | 2.75 | 0.00 | #20 |
| 5 | Valeria JERTSCHENKO | WSVA | BAY | 28.62 | 11.90 |   | 16.72 | 2.42 | 2.17 | 2.58 | 2.42 | 2.33 | 0.00 | #6 |
| 6 | Alissa STEER | EVL | BAY | 26.94 | 11.67 |   | 15.27 | 2.17 | 1.83 | 2.33 | 2.25 | 2.33 | 0.00 | #13 |
| 7 | Chiara MATTANA |   | ITA | 26.57 | 10.63 |   | 15.94 | 2.33 | 2.00 | 2.33 | 2.42 | 2.33 | 0.00 | #15 |
| 8 | Angelina BRONNER | TSVK | BAY | 26.46 | 9.50 |   | 16.96 | 2.42 | 2.25 | 2.58 | 2.42 | 2.42 | 0.00 | #10 |
| 9 | Alexandra HAGAROVA |   | SVK | 26.25 | 12.14 |   | 14.11 | 2.17 | 2.08 | 2.00 | 2.08 | 1.75 | 0.00 | #12 |
| 10 | Mirijana MAßMANN | ERCM | BAY | 25.53 | 8.70 |   | 16.83 | 2.50 | 2.25 | 2.42 | 2.42 | 2.42 | 0.00 | #23 |
| 11 | Lisa ZELLER | ECO | BAY | 25.17 | 10.66 |   | 14.51 | 2.17 | 1.92 | 2.17 | 2.08 | 2.00 | 0.00 | #14 |
| 12 | Lina MEIßNER | EKVM | BAY | 24.80 | 9.90 |   | 15.40 | 2.33 | 2.08 | 2.17 | 2.25 | 2.17 | 0.50 | #2 |
| 13 | Sofie COLUMBERG | ERCM | BAY | 24.45 | 9.50 |   | 14.95 | 2.25 | 2.08 | 2.17 | 2.17 | 2.00 | 0.00 | #17 |
| 14 | Alina LIEBIG | EHCKL | BAY | 24.33 | 10.00 |   | 14.33 | 2.08 | 1.83 | 2.17 | 2.17 | 2.00 | 0.00 | #7 |
| 15 | Sophia LARAßER | ESCD | BAY | 23.57 | 10.43 |   | 13.14 | 2.00 | 1.67 | 1.92 | 2.08 | 1.75 | 0.00 | #8 |
| 16 | Alina HERMANNS | EKVM | BAY | 22.57 | 8.87 |   | 14.20 | 2.17 | 1.92 | 1.92 | 2.17 | 2.00 | 0.50 | #4 |
| 17 | Lena KREITMEIER | ERCBA | BAY | 21.87 | 7.50 |   | 14.87 | 1.92 | 1.92 | 2.25 | 2.25 | 2.33 | 0.50 | #22 |
| 18 | Francesca BORTOLOTTO |   | ITA | 20.89 | 7.37 |   | 15.02 | 2.08 | 1.83 | 2.33 | 2.25 | 2.25 | 1.50 | #5 |
| 19 | Alannah BOOTH | MEV | BAY | 20.86 | 8.20 |   | 12.66 | 2.00 | 1.75 | 1.75 | 2.00 | 1.58 | 0.00 | #1 |
| 20 | Lucie KEMPF | EVRO | BAY | 20.43 | 8.58 |   | 11.85 | 1.67 | 1.58 | 1.75 | 1.83 | 1.67 | 0.00 | #19 |
| 21 | Greta LUPATELLI |   | ITA | 20.26 | 7.23 |   | 13.03 | 1.83 | 1.67 | 1.92 | 2.00 | 1.92 | 0.00 | #11 |
| 22 | Lisa SCHELL | VFLW | BAY | 18.63 | 7.27 |   | 11.36 | 1.83 | 1.42 | 1.50 | 1.83 | 1.58 | 0.00 | #9 |
| 23 | Mina SVAJGER |   | SLO | 15.08 | 4.38 |   | 10.70 | 1.33 | 1.33 | 1.67 | 1.83 | 1.58 | 0.00 | #18 |
| 24 | Beatrice KOLB | VFLW | BAY | 14.85 | 7.30 |   | 8.55 | 1.25 | 1.08 | 1.17 | 1.42 | 1.25 | 1.00 | #21 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01.02.2009 22:59