| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juliane HASLINGER / Tom FINKE |   | SAS | 64.91 | 37.10 |   | 27.81 | 4.67 | 4.50 | 4.67 | 4.75 | 4.67 | 0.00 | #7 |
| 2 | Sonja PAULI / Tobias EISENBAUER |   | AUT | 61.65 | 34.23 |   | 27.42 | 4.67 | 4.42 | 4.67 | 4.50 | 4.67 | 0.00 | #4 |
| 3 | Dominique DIECK / Michael ZENKNER | /TSVSA | N/B | 57.27 | 31.57 |   | 25.70 | 4.33 | 4.17 | 4.33 | 4.33 | 4.33 | 0.00 | #6 |
| 4 | Sara HURTADO / Adria DIAZ |   | ESP | 56.48 | 33.47 |   | 24.01 | 4.00 | 4.00 | 4.17 | 3.92 | 3.92 | 1.00 | #1 |
| 5 | Ramona ELSENER / Florian ROOST |   | SUI | 56.04 | 32.13 |   | 23.91 | 4.08 | 3.75 | 4.25 | 3.83 | 4.17 | 0.00 | #5 |
| 6 | Shari KOCH / Christian NÜCHTERN |   | NRW | 51.48 | 27.87 |   | 23.61 | 4.00 | 3.83 | 4.00 | 3.83 | 4.08 | 0.00 | #3 |
| 7 | Victoria BAUSBACK / Seelik MUTTI |   | SUI | 45.55 | 28.23 |   | 18.32 | 3.17 | 2.92 | 3.25 | 3.08 | 2.92 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 01.02.2009 22:59