| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna DRDLICEK | ECRE | BAY | 54.28 | 28.00 |   | 26.28 | 4.00 | 3.75 | 3.67 | 3.75 | 3.58 | 0.00 | #16 |
| 2 | Patricia KÜHNE | DREC | SAS | 53.36 | 25.97 |   | 27.39 | 4.08 | 3.67 | 4.00 | 3.83 | 3.92 | 0.00 | #13 |
| 3 | Pia CHIEN | TUSS | B-W | 51.07 | 26.07 |   | 25.00 | 3.83 | 3.33 | 3.58 | 3.58 | 3.50 | 0.00 | #9 |
| 4 | Alice DENZ | TECW | B-W | 48.54 | 24.50 |   | 24.04 | 3.50 | 3.08 | 3.58 | 3.50 | 3.50 | 0.00 | #3 |
| 5 | Sarah LENZEN | SCKR | NRW | 48.48 | 24.90 |   | 23.58 | 3.58 | 3.17 | 3.33 | 3.42 | 3.33 | 0.00 | #10 |
| 6 | Sandra LEINER | SCR | BAY | 47.44 | 23.53 |   | 23.91 | 3.67 | 3.25 | 3.33 | 3.50 | 3.33 | 0.00 | #6 |
| 7 | Selina ENGELHARDT | EVSE | B-W | 46.96 | 24.10 |   | 24.36 | 3.75 | 3.58 | 3.42 | 3.33 | 3.25 | 1.50 | #8 |
| 8 | Franziska DUMKE | USGC | SAS | 46.73 | 22.04 |   | 25.19 | 3.92 | 3.42 | 3.58 | 3.50 | 3.50 | 0.50 | #12 |
| 9 | Mareike ALEXANDER | SCC | BER | 46.70 | 21.80 |   | 24.90 | 3.83 | 3.50 | 3.42 | 3.50 | 3.50 | 0.00 | #11 |
| 10 | Jo-Michele LEHMANN | BTSC | BER | 46.12 | 22.97 |   | 23.15 | 3.42 | 3.25 | 3.33 | 3.25 | 3.25 | 0.00 | #4 |
| 11 | Berit SCHINDLER | TECW | B-W | 45.97 | 20.53 |   | 25.44 | 3.83 | 3.58 | 3.58 | 3.67 | 3.50 | 0.00 | #15 |
| 12 | Tabatha PACE | MEV | BAY | 45.54 | 18.63 |   | 27.41 | 4.17 | 3.75 | 3.75 | 4.00 | 3.92 | 0.50 | #14 |
| 13 | Svenja BERNDT | TUSW | NRW | 44.02 | 20.53 |   | 23.49 | 3.58 | 3.17 | 3.33 | 3.33 | 3.33 | 0.00 | #5 |
| 14 | Anna BOSS | MERC | B-W | 42.49 | 18.20 |   | 24.79 | 3.67 | 3.25 | 3.58 | 3.50 | 3.67 | 0.50 | #7 |
| 15 | Caroline PATAK | TGSV | HES | 40.84 | 20.57 |   | 20.27 | 3.25 | 2.58 | 2.92 | 2.83 | 2.83 | 0.00 | #2 |
| 16 | Angelika RIEMER | HSC | HAM | 36.79 | 17.33 |   | 19.46 | 2.83 | 2.75 | 2.75 | 2.83 | 2.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15.03.2009 15:16