| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aljoscha HADASCH | EJE | NRW | 29.55 | 17.87 |   | 11.68 | 3.33 | 3.17 | 3.42 | 3.33 | 3.42 | 0.00 | #12 |
| 2 | Vadim PRINZ | TSVK | BAY | 26.42 | 15.70 |   | 10.72 | 3.25 | 2.92 | 3.17 | 3.00 | 2.92 | 0.00 | #9 |
| 3 | Marco ASAM | MEV | BAY | 25.85 | 15.37 |   | 10.48 | 3.08 | 2.83 | 2.92 | 3.08 | 3.08 | 0.00 | #1 |
| 4 | Alexander BETKE | ERCW | NRW | 24.90 | 14.70 |   | 10.70 | 3.42 | 2.83 | 3.17 | 2.92 | 2.83 | 0.50 | #11 |
| 5 | Billy EICHHORN | CEC | SAS | 24.55 | 13.20 |   | 11.35 | 3.50 | 3.08 | 3.17 | 3.25 | 3.17 | 0.00 | #7 |
| 6 | Christopher HÜTTL | ESCE | THR | 24.25 | 14.87 |   | 9.88 | 3.08 | 2.67 | 2.83 | 2.83 | 2.67 | 0.50 | #6 |
| 7 | Philip BECKERT | CEC | SAS | 24.14 | 14.37 |   | 10.77 | 3.00 | 3.00 | 3.08 | 3.17 | 3.17 | 1.00 | #3 |
| 8 | Leon LILIK | FREC | HES | 22.62 | 10.53 |   | 12.09 | 3.33 | 3.33 | 3.58 | 3.58 | 3.50 | 0.00 | #10 |
| 9 | Ferdinand HOCKER | TECW | B-W | 22.30 | 12.80 |   | 9.50 | 3.00 | 2.50 | 2.67 | 2.67 | 2.67 | 0.00 | #5 |
| 10 | Alexander PLOTNIKOV | TGSV | HES | 21.66 | 12.00 |   | 9.66 | 2.83 | 2.75 | 2.75 | 2.67 | 2.75 | 0.00 | #4 |
| 11 | William SEIBEL | HEV | HAM | 21.05 | 11.80 |   | 9.25 | 2.83 | 2.50 | 2.67 | 2.58 | 2.58 | 0.00 | #8 |
| 12 | Paul PÄTZOLD | BTSC | BER | 20.88 | 11.70 |   | 9.68 | 3.17 | 2.50 | 2.75 | 2.75 | 2.58 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15.03.2009 15:16