| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica FÜSSINGER | EVRA | B-W | 33.87 | 19.93 |   | 14.44 | 4.25 | 4.00 | 4.25 | 4.08 | 4.00 | 0.50 | #12 |
| 2 | Shaoline SCHWEIKERT | MERC | B-W | 31.97 | 19.07 |   | 12.90 | 3.75 | 3.58 | 3.67 | 3.75 | 3.67 | 0.00 | #11 |
| 3 | Alexandra SCHÖNEKKER | ERCW | NRW | 31.32 | 18.60 |   | 12.72 | 3.83 | 3.33 | 3.67 | 3.75 | 3.58 | 0.00 | #15 |
| 4 | Juliana GURDZHI | ERCW | NRW | 31.03 | 17.60 |   | 13.43 | 4.00 | 3.58 | 3.83 | 3.83 | 3.92 | 0.00 | #10 |
| 5 | Kavita LORENZ | ECO | BAY | 31.02 | 16.96 |   | 14.06 | 4.00 | 3.67 | 4.25 | 4.17 | 4.00 | 0.00 | #18 |
| 6 | Angelika DUBINSKI | BSV92 | BER | 30.25 | 18.00 |   | 12.25 | 3.50 | 3.25 | 3.67 | 3.67 | 3.42 | 0.00 | #4 |
| 7 | Stefanie MAYER | EVA | BAY | 29.76 | 17.90 |   | 11.86 | 3.50 | 3.17 | 3.50 | 3.42 | 3.33 | 0.00 | #3 |
| 8 | Anneli KAWELKE | ERCM | BAY | 29.21 | 17.07 |   | 12.14 | 3.58 | 3.25 | 3.50 | 3.50 | 3.50 | 0.00 | #5 |
| 9 | Johanna DUNKEL | DREC | SAS | 28.65 | 16.17 |   | 12.98 | 3.83 | 3.50 | 3.83 | 3.67 | 3.67 | 0.50 | #6 |
| 10 | Cam VAN PHAM | CEC | SAS | 27.80 | 16.30 |   | 12.00 | 3.58 | 3.17 | 3.50 | 3.58 | 3.33 | 0.50 | #2 |
| 11 | Chantal MATTHAEI | SCB | BER | 27.54 | 15.20 |   | 12.34 | 3.58 | 3.25 | 3.67 | 3.50 | 3.58 | 0.00 | #14 |
| 12 | Lisa Kim Anh TRAN | CEC | SAS | 27.50 | 16.30 |   | 11.70 | 3.58 | 3.33 | 3.17 | 3.50 | 3.17 | 0.50 | #16 |
| 13 | Theresa GRITSCH | ECRE | BAY | 26.77 | 15.83 |   | 10.94 | 3.25 | 2.75 | 3.33 | 3.17 | 3.08 | 0.00 | #9 |
| 14 | Petra POSCHNER | MEV | BAY | 26.57 | 15.10 |   | 11.97 | 3.58 | 3.33 | 3.33 | 3.58 | 3.33 | 0.50 | #13 |
| 15 | Helene DOBBEROW | SCB | BER | 25.95 | 14.00 |   | 11.95 | 3.75 | 3.25 | 3.25 | 3.58 | 3.25 | 0.00 | #19 |
| 16 | Lavinia LAMBERT | ESCRA | B-W | 25.74 | 14.83 |   | 10.91 | 3.33 | 3.25 | 2.92 | 3.17 | 2.92 | 0.00 | #17 |
| 17 | Denise DOGAN | FREC | HES | 25.26 | 14.50 |   | 11.76 | 3.17 | 3.17 | 3.50 | 3.50 | 3.50 | 1.00 | #7 |
| 18 | Fabienne BRUTSCHER | TUSW | NRW | 23.62 | 13.27 |   | 10.35 | 3.17 | 2.75 | 3.00 | 3.00 | 2.83 | 0.00 | #8 |
| 19 | Justine HOLLMANN | SCB | BER | 19.48 | 10.03 |   | 10.45 | 3.08 | 2.75 | 3.00 | 3.00 | 3.08 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15.03.2009 15:16