| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Niko ULANOVSKY | ERCW | NRW | 51.30 | 31.70 |   | 21.10 | 3.83 | 3.00 | 2.67 | 3.00 | 2.50 | 1.50 | #4 |
| 2 | Alexander LOHMEYER | MEV | BAY | 49.21 | 25.36 |   | 24.85 | 3.50 | 3.58 | 3.58 | 3.50 | 3.58 | 1.00 | #6 |
| 3 | Valentin WUNDERLICH | EVSE | B-W | 46.37 | 23.80 |   | 22.57 | 3.42 | 3.08 | 3.17 | 3.17 | 3.25 | 0.00 | #3 |
| 4 | Jannis BRONISEFSKI | SCB | BER | 42.82 | 21.10 |   | 21.72 | 3.17 | 3.08 | 3.25 | 2.83 | 3.08 | 0.00 | #2 |
| 5 | Alexander PATZAK | CEC | SAS | 40.86 | 18.90 |   | 21.96 | 3.25 | 3.17 | 3.08 | 3.08 | 3.08 | 0.00 | #1 |
| 6 | Manuel LEITNER | ECO | BAY | 40.12 | 19.13 |   | 21.99 | 3.33 | 3.08 | 3.08 | 3.33 | 2.92 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15.03.2009 15:16