| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlene GRUNER / Kevin GASSNER | CEC | SAS | 12.69 | 16.56 |   | 8.82 | 3.67 | 3.42 | 3.50 | 3.50 | 0.00 | #1 |
| 2 | Viviane ROSCHER / Tony Benjamin ENGELHARDT | CEC | SAS | 12.44 | 16.57 |   | 8.30 | 3.25 | 3.25 | 3.42 | 3.42 | 0.00 | #10 |
| 3 | Kathrin HÄUSER / Sevan LERCHE | TSCD | NRW | 12.38 | 16.33 |   | 8.43 | 3.42 | 3.25 | 3.42 | 3.42 | 0.00 | #6 |
| 4 | Anika VOGEL / Bennet PREISS | ERGI/SCM | NRW | 11.53 | 15.20 |   | 7.86 | 3.08 | 3.00 | 3.33 | 3.25 | 0.00 | #11 |
| 5 | Ria SCHIFFNER / Julian Konstantin SALATZKI | BSV92/SCB | BER | 11.43 | 14.84 |   | 8.01 | 3.17 | 3.00 | 3.42 | 3.33 | 0.00 | #5 |
| 6 | Lisa ENDERLEIN / Hendrik HILPERT | SCB | BER | 11.23 | 15.03 |   | 7.42 | 2.92 | 2.75 | 3.25 | 3.08 | 0.00 | #9 |
| 7 | Kim SCHIFFNER / Sean BASLER | BSV92/BTSC | BER | 11.22 | 14.70 |   | 7.73 | 3.25 | 3.00 | 3.08 | 3.00 | 0.00 | #4 |
| 8 | Colette LONG / Daniel LINOVIC | BSV92/SCC | BER | 10.70 | 14.70 |   | 6.70 | 2.75 | 2.50 | 2.75 | 2.75 | 0.00 | #2 |
| 9 | Hannah RAUTHMANN / Matthias RAUTHMANN | KSV | NRW | 10.56 | 14.37 |   | 6.74 | 2.75 | 2.50 | 2.83 | 2.75 | 0.00 | #8 |
| 10 | Camilla BARTH / Benjamin STEFFAN | CEC | SAS | 10.24 | 14.06 |   | 6.42 | 2.58 | 2.58 | 2.58 | 2.50 | 0.00 | #12 |
| 11 | Kristine RÜB / Michael KASPEREK | ERCW | NRW | 9.91 | 13.70 |   | 6.12 | 2.25 | 2.50 | 2.42 | 2.67 | 0.00 | #3 |
| 12 | Lisa Lotta MARTIN / Lasse MARTIN | KSV | NRW | 9.49 | 13.20 |   | 5.77 | 2.25 | 2.42 | 2.25 | 2.25 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 15.03.2009 15:16