| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claire GINOCCHIO | FRA | 40.14 | 12.78 |   | 27.36 | 3.60 | 3.05 | 3.50 | 3.35 | 3.60 | 0.00 | #10 |
| 2 | Akiyo KOUGO | JPN | 35.30 | 9.58 |   | 26.72 | 3.80 | 3.00 | 3.60 | 3.20 | 3.10 | 1.00 | #4 |
| 3 | Nicole BATESON | AUS | 33.36 | 10.96 |   | 22.40 | 2.95 | 2.65 | 2.95 | 2.70 | 2.75 | 0.00 | #7 |
| 4 | Sandra SCHITTLI | GER | 32.34 | 9.70 |   | 22.64 | 3.10 | 2.60 | 2.95 | 2.85 | 2.65 | 0.00 | #2 |
| 5 | Verena NOWAK | GER | 32.14 | 9.18 |   | 24.96 | 3.45 | 3.05 | 3.05 | 3.00 | 3.05 | 2.00 | #13 |
| 6 | Heidi FEARNSIDE | AUS | 31.10 | 9.10 |   | 22.00 | 2.95 | 2.55 | 2.80 | 2.70 | 2.75 | 0.00 | #9 |
| 7 | Myriam JONES | FRA | 30.14 | 10.94 |   | 19.20 | 2.40 | 2.20 | 2.55 | 2.35 | 2.50 | 0.00 | #11 |
| 8 | Audrey RICHEMOND | FRA | 28.16 | 9.60 |   | 18.56 | 2.50 | 2.10 | 2.45 | 2.30 | 2.25 | 0.00 | #1 |
| 9 | Sanne MEEDER | NED | 28.08 | 5.92 |   | 22.16 | 3.10 | 2.50 | 2.80 | 2.65 | 2.80 | 0.00 | #3 |
| 10 | Axelle GUNSETT | CAN | 25.34 | 7.86 |   | 18.48 | 2.10 | 2.20 | 2.40 | 2.35 | 2.50 | 1.00 | #8 |
| 11 | Coral ESPINOZA | GER | 23.62 | 7.30 |   | 16.32 | 2.15 | 1.80 | 2.15 | 2.00 | 2.10 | 0.00 | #12 |
| 12 | Alla MEZHUEVA | RUS | 21.52 | 4.96 |   | 16.56 | 2.30 | 2.00 | 2.00 | 2.00 | 2.05 | 0.00 | #5 |
| 13 | Daniela VALLONI | ITA | 16.94 | 3.74 |   | 15.20 | 2.00 | 1.80 | 1.90 | 2.00 | 1.80 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30/05/2009 15:26