| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniela SOLINAS | GER | 38.88 | 10.48 |   | 28.40 | 3.65 | 3.40 | 3.55 | 3.60 | 3.55 | 0.00 | #17 |
| 2 | Irina KOELTZSCH | GER | 36.88 | 11.12 |   | 25.76 | 3.55 | 3.05 | 3.40 | 3.10 | 3.00 | 0.00 | #4 |
| 3 | Dawn MILLER | USA | 34.18 | 7.78 |   | 26.40 | 3.60 | 3.20 | 3.40 | 3.20 | 3.10 | 0.00 | #1 |
| 4 | Elena RICKMANN | GER | 33.52 | 10.00 |   | 23.52 | 3.10 | 2.85 | 3.05 | 2.85 | 2.85 | 0.00 | #7 |
| 5 | Juliane DRECHSLER | GER | 33.36 | 10.72 |   | 22.64 | 3.30 | 2.70 | 2.85 | 2.65 | 2.65 | 0.00 | #6 |
| 6 | Shirley BERGER-KROP | GER | 33.24 | 10.52 |   | 22.72 | 3.15 | 2.65 | 3.00 | 2.70 | 2.70 | 0.00 | #15 |
| 7 | Galiya KLINKOVA | GER | 33.08 | 11.40 |   | 21.68 | 3.00 | 2.60 | 2.85 | 2.60 | 2.50 | 0.00 | #18 |
| 8 | Jelena HOPP | EST | 32.02 | 4.98 |   | 27.04 | 3.45 | 3.50 | 3.50 | 3.20 | 3.25 | 0.00 | #3 |
| 9 | Gulia VERTEBNAYA | RUS | 31.66 | 6.06 |   | 25.60 | 3.70 | 2.90 | 3.40 | 3.00 | 3.00 | 0.00 | #13 |
| 10 | Jasmine HUMPHREYS | AUS | 31.40 | 9.00 |   | 22.40 | 3.05 | 2.65 | 3.00 | 2.65 | 2.65 | 0.00 | #2 |
| 11 | Karen DALLEY | GBR | 29.96 | 7.80 |   | 22.16 | 3.15 | 2.70 | 2.85 | 2.60 | 2.55 | 0.00 | #9 |
| 12 | Theresa ROMBACH | GER | 28.96 | 8.72 |   | 20.24 | 2.75 | 2.50 | 2.60 | 2.40 | 2.40 | 0.00 | #8 |
| 13 | Sandrine LESCURE | FRA | 27.22 | 5.14 |   | 22.08 | 3.00 | 2.65 | 2.90 | 2.65 | 2.60 | 0.00 | #5 |
| 14 | Senta ZELLER | SUI | 26.66 | 5.94 |   | 20.72 | 2.80 | 2.45 | 2.65 | 2.55 | 2.50 | 0.00 | #14 |
| 15 | Teruyo TANABE | JPN | 22.08 | 3.76 |   | 18.32 | 2.70 | 2.15 | 2.40 | 2.10 | 2.10 | 0.00 | #16 |
| 16 | Myriam VON ALLMEN | SUI | 20.94 | 6.34 |   | 15.60 | 2.15 | 1.95 | 2.00 | 1.85 | 1.80 | 1.00 | #12 |
| 17 | Nicki TORRINGTON | GBR | 19.00 | 3.00 |   | 16.00 | 2.15 | 2.00 | 2.05 | 1.95 | 1.85 | 0.00 | #10 |
| 18 | Gayle CALVERLEY | GBR | 15.02 | 3.26 |   | 11.76 | 1.55 | 1.40 | 1.70 | 1.35 | 1.35 | 0.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30/05/2009 15:26