| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonella IAFRANCESCO | SUI | 33.32 | 7.48 |   | 25.84 | 3.40 | 2.85 | 3.45 | 3.10 | 3.35 | 0.00 | #17 |
| 2 | Anne SCHMITTNER | GER | 32.28 | 7.56 |   | 24.72 | 3.35 | 2.90 | 3.15 | 3.10 | 2.95 | 0.00 | #15 |
| 3 | Nicole BEIER | GER | 27.54 | 7.78 |   | 19.76 | 2.75 | 2.30 | 2.50 | 2.40 | 2.40 | 0.00 | #5 |
| 4 | Nina VON EHR | GER | 27.08 | 7.28 |   | 20.80 | 2.90 | 2.40 | 2.60 | 2.65 | 2.45 | 1.00 | #9 |
| 5 | Audrey GERARD | FRA | 26.72 | 7.28 |   | 19.44 | 2.70 | 2.10 | 2.60 | 2.40 | 2.35 | 0.00 | #1 |
| 6 | Yoshie YOSHIO | JPN | 23.34 | 4.54 |   | 18.80 | 2.50 | 2.10 | 2.50 | 2.15 | 2.50 | 0.00 | #7 |
| 7 | Alison L. PARKER | CAN | 22.88 | 6.64 |   | 16.24 | 2.10 | 1.85 | 2.10 | 2.00 | 2.10 | 0.00 | #2 |
| 8 | Pavla CADILOVA | CZE | 22.34 | 5.54 |   | 16.80 | 2.20 | 1.95 | 2.20 | 2.10 | 2.05 | 0.00 | #10 |
| 9 | Martine ESSELIN | FRA | 19.40 | 6.80 |   | 13.60 | 1.80 | 1.65 | 1.75 | 1.65 | 1.65 | 1.00 | #8 |
| 10 | Christelle FLOQUARD | FRA | 18.78 | 4.86 |   | 13.92 | 1.90 | 1.50 | 1.80 | 1.70 | 1.80 | 0.00 | #11 |
| 11 | Katalin FÜLÖP | HUN | 18.16 | 6.64 |   | 11.52 | 1.70 | 1.35 | 1.45 | 1.40 | 1.30 | 0.00 | #3 |
| 12 | Natasa STANKOVIC | SRB | 17.28 | 2.16 |   | 15.12 | 2.00 | 1.80 | 2.05 | 1.85 | 1.75 | 0.00 | #4 |
| 13 | Alice REBOSOLAN | ITA | 17.24 | 5.16 |   | 12.08 | 1.65 | 1.35 | 1.65 | 1.40 | 1.50 | 0.00 | #14 |
| 14 | Manuela LEHMANN | GER | 17.22 | 4.66 |   | 12.56 | 1.70 | 1.35 | 1.60 | 1.60 | 1.60 | 0.00 | #6 |
| 15 | Natalja SMIRNOVA | EST | 13.60 | 2.12 |   | 12.48 | 1.55 | 1.50 | 1.50 | 1.60 | 1.65 | 1.00 | #16 |
| 16 | Elisabeth MARYANOV | AUS | 13.48 | 2.84 |   | 10.64 | 1.25 | 1.10 | 1.55 | 1.30 | 1.45 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30/05/2009 15:26