| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claire GINOCCHIO / Nicolas VERITE | FRA | 10.61 | 13.30 |   | 7.92 | 3.45 | 2.80 | 3.20 | 3.25 | 0.00 | #5 |
| 2 | Dai-Rei SUN / Rinat FARKHOUTDINOV | USA | 9.58 | 12.04 |   | 7.12 | 3.30 | 2.15 | 3.00 | 3.05 | 0.00 | #2 |
| 3 | Hana CONNOR / Brian CONNOR | GBR | 8.38 | 11.30 |   | 5.46 | 2.35 | 2.05 | 2.25 | 2.05 | 0.00 | #4 |
| 4 | Ekaterina ERINA / Alexander KSENZENKO | RUS | 7.84 | 9.98 |   | 5.69 | 2.40 | 1.95 | 2.25 | 2.60 | 0.00 | #6 |
| 5 | Helen MURCH / Alfred RUESCH | GBR | 6.15 | 7.60 |   | 4.69 | 2.15 | 1.70 | 2.00 | 1.60 | 0.00 | #1 |
| 6 | Sharon STRAUB / Tibi STRAUB | AUS | 5.59 | 6.90 |   | 4.28 | 1.80 | 1.40 | 1.70 | 2.05 | 0.00 | #3 |
| 7 | Anna LANGRISHE / Nicholas LANGRISHE | GBR | 3.80 | 4.66 |   | 2.94 | 1.45 | 0.85 | 1.25 | 1.15 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 30/05/2009 15:26