| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dai-Rei SUN / Rinat FARKHOUTDINOV | USA | 11.39 | 14.84 |   | 7.93 | 3.50 | 2.65 | 3.35 | 3.25 | 0.00 | #6 |
| 2 | Claire GINOCCHIO / Nicolas VERITE | FRA | 10.69 | 13.56 |   | 7.81 | 3.30 | 2.80 | 3.30 | 3.15 | 0.00 | #2 |
| 3 | Hana CONNOR / Brian CONNOR | GBR | 7.77 | 10.16 |   | 5.37 | 2.30 | 1.95 | 2.20 | 2.15 | 0.00 | #1 |
| 4 | Ekaterina ERINA / Alexander KSENZENKO | RUS | 7.06 | 9.22 |   | 4.90 | 2.15 | 1.75 | 1.80 | 2.15 | 0.00 | #3 |
| 5 | Helen MURCH / Alfred RUESCH | GBR | 6.42 | 8.64 |   | 4.19 | 1.95 | 1.30 | 1.80 | 1.70 | 0.00 | #5 |
| 6 | Sharon STRAUB / Tibi STRAUB | AUS | 5.55 | 7.36 |   | 3.74 | 1.80 | 1.35 | 1.45 | 1.30 | 0.00 | #7 |
| 7 | Anna LANGRISHE / Nicholas LANGRISHE | GBR | 2.67 | 4.60 |   | 2.74 | 1.45 | 0.80 | 1.00 | 1.10 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 30/05/2009 15:26