| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manuela HINTEREGGER / Stanislaw BODZAK | AUT | 10.98 | 15.50 |   | 6.46 | 2.70 | 2.50 | 2.60 | 2.50 | 0.00 | #4 |
| 2 | Martina BUCKOW / Thomas KLINGENBERG | GER | 8.71 | 13.16 |   | 5.26 | 2.60 | 1.60 | 2.15 | 2.05 | 1.00 | #1 |
| 3 | Fiona BROWN / Michael JONES | GBR | 7.87 | 10.68 |   | 5.05 | 2.15 | 1.95 | 2.10 | 1.85 | 0.00 | #3 |
| 4 | Outi HUKKI / Olli IMMONEN | FIN | 7.33 | 10.86 |   | 3.80 | 1.65 | 1.30 | 1.65 | 1.50 | 0.00 | #5 |
| 5 | Lorri GRIFFITH / Thomas G. RAY | CAN | 6.21 | 8.98 |   | 3.43 | 1.55 | 1.15 | 1.45 | 1.35 | 0.00 | #6 |
| 6 | Katja KERSTEN / Detlef KERSTEN | GER | 4.56 | 6.20 |   | 2.91 | 1.45 | 0.85 | 1.15 | 1.20 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 30/05/2009 15:26