| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 1 | Fiona BROWN / Michael JONES | GBR |
| 2 | Sharon STRAUB / Tibi STRAUB | AUS |
| 3 | Hana CONNOR / Brian CONNOR | GBR |
| Warm-Up Group 2 | ||
| 4 | Helen MURCH / Alfred RUESCH | GBR |
| 5 | Outi HUKKI / Olli IMMONEN | FIN |
| 6 | Anna LANGRISHE / Nicholas LANGRISHE | GBR |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 30/05/2009 15:26