| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dawn MILLER | USA | 17.60 | 0.00 |   | 17.60 | 3.30 | 3.00 | 4.00 | 3.60 | 3.70 | 0.00 | #1 |
| 2 | Claudia GRÄB | GER | 15.00 | 0.00 |   | 15.00 | 3.45 | 2.50 | 3.35 | 2.85 | 2.85 | 0.00 | #6 |
| 3 | Jelena HOPP | EST | 14.65 | 0.00 |   | 14.65 | 2.85 | 2.90 | 3.15 | 2.90 | 2.85 | 0.00 | #13 |
| 4 | Barbara STOCCHI-DONVAL | FRA | 14.20 | 0.00 |   | 14.20 | 2.75 | 2.45 | 3.05 | 2.95 | 3.00 | 0.00 | #11 |
| 5 | Shirley BERGER-KROP | GER | 12.95 | 0.00 |   | 12.95 | 2.70 | 2.40 | 2.95 | 2.35 | 2.55 | 0.00 | #5 |
| 6 | Senta ZELLER | SUI | 12.55 | 0.00 |   | 12.55 | 2.40 | 2.25 | 2.65 | 2.65 | 2.60 | 0.00 | #12 |
| 7 | Jasmine HUMPHREYS | AUS | 12.20 | 0.00 |   | 12.20 | 2.30 | 2.00 | 2.80 | 2.60 | 2.50 | 0.00 | #7 |
| 8 | Catherine TAYLOR | CAN | 11.50 | 0.00 |   | 11.50 | 2.05 | 1.80 | 2.50 | 2.65 | 2.50 | 0.00 | #2 |
| 9 | Myriam VON ALLMEN | SUI | 11.40 | 0.00 |   | 11.40 | 2.20 | 2.00 | 2.40 | 2.35 | 2.45 | 0.00 | #3 |
| 10 | Karen DALLEY | GBR | 11.30 | 0.00 |   | 11.30 | 2.60 | 2.25 | 2.20 | 2.30 | 1.95 | 0.00 | #8 |
| 11 | Sandrine LESCURE | FRA | 9.70 | 0.00 |   | 10.70 | 2.25 | 2.10 | 2.30 | 2.10 | 1.95 | 1.00 | #10 |
| 12 | Alla OREKHOVA | RUS | 6.95 | 0.00 |   | 10.95 | 1.95 | 1.85 | 2.40 | 2.35 | 2.40 | 4.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30/05/2009 15:26