| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noreen ULINDER | CAN | 13.00 | 0.00 |   | 13.00 | 2.60 | 2.40 | 2.70 | 2.55 | 2.75 | 0.00 | #8 |
| 2 | Hana CONNOR | GBR | 12.65 | 0.00 |   | 12.65 | 2.60 | 2.65 | 2.35 | 2.50 | 2.55 | 0.00 | #6 |
| 3 | Barbara TKACH | CAN | 12.20 | 0.00 |   | 12.20 | 2.10 | 1.95 | 2.75 | 2.40 | 3.00 | 0.00 | #4 |
| 3 | Dorothy RAY | USA | 12.20 | 0.00 |   | 12.20 | 2.50 | 2.15 | 2.60 | 2.30 | 2.65 | 0.00 | #2 |
| 5 | Wendy MEIK | AUS | 11.60 | 0.00 |   | 11.60 | 2.20 | 1.90 | 2.55 | 2.35 | 2.60 | 0.00 | #7 |
| 6 | Michelle LAMOTHE | CAN | 11.20 | 0.00 |   | 11.20 | 2.45 | 2.10 | 2.25 | 2.25 | 2.15 | 0.00 | #10 |
| 6 | Linda MAUNDRELL | CAN | 11.20 | 0.00 |   | 11.20 | 2.25 | 2.00 | 2.35 | 2.20 | 2.40 | 0.00 | #3 |
| 8 | Tatiana GUBAREVA | RUS | 10.65 | 0.00 |   | 11.65 | 2.20 | 2.00 | 2.50 | 2.45 | 2.50 | 1.00 | #1 |
| 9 | Rosmarie SAUTER | SUI | 9.20 | 0.00 |   | 9.20 | 1.60 | 1.70 | 1.90 | 2.00 | 2.00 | 0.00 | #5 |
| 10 | Christine PASCOE | GBR | 8.00 | 0.00 |   | 8.00 | 1.35 | 1.30 | 1.80 | 1.80 | 1.75 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30/05/2009 15:26