| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viviane ROSCHER / Tony-Benjamin ENGELHARDT | SAS | 33.54 | 21.43 |   | 12.11 | 4.08 | 3.83 | 4.17 | 4.00 | 4.17 | 0.00 | #3 |
| 2 | Charlene GRUNER / Kevin GASSNER | SAS | 32.62 | 21.61 |   | 11.01 | 3.83 | 3.67 | 3.42 | 3.67 | 3.67 | 0.00 | #2 |
| 3 | Camilla Barth / Benjamin STEFFAN | SAS | 24.26 | 16.10 |   | 9.16 | 3.17 | 2.92 | 2.83 | 3.25 | 3.08 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 03.03.2009 18:39