| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luise-Pouline IWANN | BER | 33.49 | 21.22 |   | 12.27 | 3.06 | 3.06 | 3.13 | 3.06 | 3.00 | 0.00 | #15 |
| 2 | Sarah-Michelle KNISPEL | SAS | 26.26 | 15.48 |   | 10.78 | 3.00 | 2.69 | 2.44 | 2.69 | 2.63 | 0.00 | #3 |
| 3 | Paula MIKOLAJCZYK | SAS | 25.65 | 14.96 |   | 10.69 | 3.00 | 2.69 | 2.56 | 2.56 | 2.44 | 0.00 | #12 |
| 4 | Selina THOMALLA | BER | 24.94 | 14.55 |   | 10.89 | 2.88 | 2.69 | 2.69 | 2.56 | 2.69 | 0.50 | #11 |
| 5 | Lea-Johanna DASTICH | SAS | 24.57 | 15.13 |   | 9.44 | 2.31 | 2.38 | 2.44 | 2.13 | 2.44 | 0.00 | #16 |
| 6 | Chiara THIELE | SAS | 21.82 | 13.80 |   | 8.02 | 2.06 | 1.81 | 1.94 | 2.31 | 2.00 | 0.00 | #1 |
| 7 | Felina CZYZYKOWSKI | BER | 20.57 | 12.05 |   | 10.02 | 2.50 | 2.50 | 2.56 | 2.50 | 2.44 | 1.50 | #10 |
| 8 | Paula BARTHEL | SAS | 19.87 | 11.76 |   | 8.61 | 2.38 | 2.13 | 2.00 | 2.25 | 2.00 | 0.50 | #18 |
| 9 | Miriam JAHN | THU | 19.69 | 12.97 |   | 6.72 | 1.88 | 1.75 | 1.44 | 1.63 | 1.69 | 0.00 | #20 |
| 10 | Victoria LANGE | BER | 19.68 | 11.92 |   | 7.76 | 1.81 | 2.00 | 1.88 | 1.94 | 2.13 | 0.00 | #14 |
| 11 | Elisa FUNKE | SAS | 18.60 | 10.85 |   | 7.75 | 2.13 | 1.94 | 1.94 | 1.81 | 1.75 | 0.00 | #6 |
| 12 | Chantal-Lisa PFISTER | SAS | 17.34 | 9.94 |   | 7.40 | 1.88 | 1.94 | 1.63 | 2.13 | 1.81 | 0.00 | #17 |
| 13 | Henrike MICHALKE | SAS | 16.90 | 9.60 |   | 7.30 | 2.00 | 2.00 | 1.63 | 2.00 | 1.56 | 0.00 | #19 |
| 14 | Johanna-Josefine KAJA | SAS | 16.68 | 10.66 |   | 7.52 | 2.19 | 1.81 | 1.75 | 1.81 | 1.75 | 1.50 | #9 |
| 15 | Estelle POSTELT | SAS | 16.28 | 8.64 |   | 7.64 | 1.69 | 1.94 | 1.81 | 2.25 | 2.06 | 0.00 | #4 |
| 16 | Celina BRITNER | SAS | 15.98 | 7.88 |   | 8.10 | 1.94 | 2.00 | 2.06 | 2.19 | 2.00 | 0.00 | #5 |
| 17 | Sabina AHMETOV | BER | 15.69 | 8.80 |   | 7.89 | 1.81 | 1.94 | 1.88 | 2.19 | 2.19 | 1.00 | #8 |
| 18 | Isabelle TEUTLOFF | THÜ | 13.24 | 7.68 |   | 6.06 | 1.38 | 1.44 | 1.75 | 1.44 | 1.50 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28.10.2008 9:16