| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juliette HÖHN | BER | 29.07 | 16.67 |   | 12.40 | 3.33 | 3.33 | 3.50 | 3.50 | 3.58 | 0.00 | #2 |
| 2 | Laura FRITZSCHE | SAS | 28.44 | 16.71 |   | 11.73 | 3.08 | 3.25 | 3.33 | 3.33 | 3.33 | 0.00 | #16 |
| 3 | Aline LIEBSCHER | SAS | 28.06 | 16.33 |   | 11.73 | 3.17 | 3.00 | 3.42 | 3.50 | 3.25 | 0.00 | #18 |
| 4 | Henriette GRÄßLER | SAS | 26.76 | 15.60 |   | 11.16 | 3.25 | 3.17 | 3.00 | 3.08 | 3.00 | 0.00 | #15 |
| 5 | Anna-Jasmin SPECK | SAS | 25.43 | 14.77 |   | 10.66 | 3.00 | 2.92 | 2.92 | 3.08 | 2.92 | 0.00 | #17 |
| 6 | Maja RADZIKOWSKI | BER | 25.24 | 13.53 |   | 11.71 | 3.25 | 3.25 | 3.17 | 3.25 | 3.33 | 0.00 | #4 |
| 7 | Linda WENZIG | SAS | 25.16 | 13.87 |   | 11.29 | 3.00 | 3.17 | 3.17 | 3.33 | 3.08 | 0.00 | #10 |
| 8 | Josephine SCHULZ | SAS | 24.07 | 13.43 |   | 10.64 | 3.08 | 3.00 | 2.92 | 3.08 | 2.75 | 0.00 | #14 |
| 9 | Fabienne SPERLING | SAS | 21.79 | 10.83 |   | 10.96 | 3.08 | 3.08 | 2.92 | 3.08 | 3.08 | 0.00 | #3 |
| 10 | Lisa WAGNER | THÜ | 21.64 | 12.23 |   | 9.41 | 2.92 | 2.58 | 2.58 | 2.67 | 2.33 | 0.00 | #13 |
| 11 | Lotte-Wilhemine TAUBERT | BER | 20.24 | 9.80 |   | 10.44 | 2.75 | 2.83 | 3.08 | 2.92 | 2.92 | 0.00 | #11 |
| 12 | Lisa-Sophie HARTLING | SAS | 19.01 | 9.00 |   | 10.51 | 2.67 | 2.67 | 3.00 | 3.00 | 3.25 | 0.50 | #21 |
| 13 | Clara KINZEL | THÜ | 18.70 | 10.80 |   | 7.90 | 2.58 | 2.25 | 2.08 | 2.00 | 2.00 | 0.00 | #7 |
| 14 | Lina CLAAS | BER | 18.39 | 8.90 |   | 9.99 | 2.75 | 2.58 | 2.83 | 2.92 | 2.83 | 0.50 | #12 |
| 15 | Vanessa HENKE-HAHN | BER | 17.34 | 8.80 |   | 8.54 | 2.50 | 2.42 | 2.25 | 2.50 | 2.25 | 0.00 | #5 |
| 16 | Susann WOLF | SAS | 16.88 | 8.64 |   | 9.24 | 2.58 | 2.58 | 2.67 | 2.58 | 2.42 | 1.00 | #6 |
| 17 | Patricia SEIDEL | SAS | 15.72 | 8.03 |   | 8.69 | 2.50 | 2.58 | 2.25 | 2.67 | 2.17 | 1.00 | #8 |
| 18 | Leandra PFEIFFER | SAS | 14.18 | 5.80 |   | 8.38 | 2.25 | 2.33 | 2.25 | 2.58 | 2.33 | 0.00 | #19 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28.10.2008 9:16