| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna-Jasmin SPECK | SAS | 49.87 | 26.03 |   | 23.84 | 3.83 | 3.25 | 3.33 | 3.17 | 3.33 | 0.00 | #16 |
| 2 | Juliette HÖHN | BER | 49.59 | 24.40 |   | 25.19 | 3.75 | 3.50 | 3.75 | 3.50 | 3.42 | 0.00 | #17 |
| 3 | Maja RADZIKOWSKI | BER | 48.96 | 24.04 |   | 24.92 | 3.75 | 3.50 | 3.58 | 3.50 | 3.42 | 0.00 | #13 |
| 4 | Josephine SCHULZ | SAS | 43.53 | 19.70 |   | 23.83 | 3.42 | 3.42 | 3.50 | 3.42 | 3.25 | 0.00 | #12 |
| 5 | Henriette GRÄßLER | SAS | 43.10 | 18.30 |   | 24.80 | 3.58 | 3.50 | 3.50 | 3.67 | 3.50 | 0.00 | #18 |
| 6 | Linda WENZIG | SAS | 43.10 | 19.00 |   | 24.10 | 3.67 | 3.25 | 3.42 | 3.42 | 3.42 | 0.00 | #9 |
| 7 | Aline LIEBSCHER | SAS | 38.30 | 16.86 |   | 22.94 | 3.25 | 3.42 | 3.17 | 3.33 | 3.25 | 1.50 | #15 |
| 8 | Laura FRITZSCHE | SAS | 36.88 | 14.77 |   | 23.11 | 3.25 | 3.42 | 3.17 | 3.50 | 3.25 | 1.00 | #14 |
| 9 | Susann WOLF | SAS | 36.36 | 16.64 |   | 20.22 | 3.08 | 2.83 | 2.92 | 2.92 | 2.67 | 0.50 | #2 |
| 10 | Fabienne SPERLING | SAS | 35.77 | 13.56 |   | 22.71 | 3.25 | 3.08 | 3.17 | 3.58 | 3.25 | 0.50 | #11 |
| 11 | Lisa WAGNER | THÜ | 35.56 | 16.13 |   | 19.43 | 3.00 | 2.67 | 2.83 | 2.75 | 2.58 | 0.00 | #7 |
| 12 | Lotte-Wilhemine TAUBERT | BER | 34.66 | 15.84 |   | 18.82 | 3.00 | 2.75 | 2.50 | 2.67 | 2.50 | 0.00 | #10 |
| 13 | Patricia SEIDEL | SAS | 33.38 | 14.40 |   | 18.98 | 2.92 | 2.75 | 2.58 | 2.83 | 2.50 | 0.00 | #1 |
| 14 | Lisa-Sophie HARTLING | SAS | 33.23 | 15.17 |   | 19.06 | 2.83 | 2.75 | 2.50 | 2.83 | 2.75 | 1.00 | #8 |
| 15 | Vanessa HENKE-HAHN | BER | 32.71 | 15.77 |   | 17.44 | 2.67 | 2.33 | 2.17 | 2.83 | 2.58 | 0.50 | #4 |
| 16 | Lina CLAAS | BER | 30.06 | 11.10 |   | 19.46 | 3.08 | 2.92 | 2.58 | 2.92 | 2.42 | 0.50 | #5 |
| 17 | Clara KINZEL | THÜ | 27.97 | 13.93 |   | 14.54 | 2.50 | 2.00 | 2.17 | 2.17 | 1.50 | 0.50 | #3 |
| 18 | Leandra PFEIFFER | SAS | 26.53 | 11.40 |   | 15.63 | 2.17 | 2.08 | 2.25 | 2.50 | 2.25 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28.10.2008 9:16