| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Helene DOBBEROW | BER | 30.19 | 16.50 |   | 13.69 | 4.08 | 3.67 | 4.00 | 3.83 | 3.92 | 0.00 | #9 |
| 2 | Angelika DUBINSKI | BER | 29.59 | 17.04 |   | 12.55 | 3.75 | 3.33 | 3.58 | 3.58 | 3.67 | 0.00 | #15 |
| 3 | Justine HOLLMANN | BER | 29.47 | 16.70 |   | 12.77 | 3.67 | 3.25 | 3.92 | 3.67 | 3.67 | 0.00 | #8 |
| 4 | Johanna DUNKEL | SAS | 29.33 | 16.47 |   | 12.86 | 3.67 | 3.42 | 3.83 | 3.67 | 3.75 | 0.00 | #17 |
| 5 | Karolin SALATZKI | BER | 28.74 | 15.70 |   | 13.04 | 3.58 | 3.67 | 3.83 | 3.83 | 3.75 | 0.00 | #26 |
| 6 | Chantal MATTHAI | BER | 27.46 | 15.01 |   | 12.45 | 3.58 | 3.33 | 3.75 | 3.50 | 3.58 | 0.00 | #5 |
| 7 | Julia DORNBACH | BER | 26.56 | 13.50 |   | 13.06 | 3.83 | 3.50 | 3.92 | 3.67 | 3.67 | 0.00 | #1 |
| 8 | Josefine KRAUZICK | BER | 25.48 | 13.30 |   | 12.18 | 3.50 | 3.25 | 3.58 | 3.58 | 3.50 | 0.00 | #16 |
| 9 | Patricia MARCINIAK | BER | 25.22 | 13.57 |   | 11.65 | 3.25 | 3.17 | 3.33 | 3.67 | 3.33 | 0.00 | #7 |
| 10 | Sophie VOIGT | SAS | 25.08 | 14.27 |   | 10.81 | 3.17 | 3.00 | 3.17 | 3.17 | 2.92 | 0.00 | #4 |
| 11 | Cam Van PHAM | SAS | 24.86 | 13.43 |   | 11.43 | 3.33 | 3.25 | 3.25 | 3.33 | 3.17 | 0.00 | #18 |
| 12 | Victoria KÖNIG | SAS | 24.85 | 12.73 |   | 12.12 | 3.50 | 3.17 | 3.58 | 3.58 | 3.50 | 0.00 | #6 |
| 13 | Sarah FRENZEL | BER | 24.30 | 11.27 |   | 13.03 | 3.50 | 3.50 | 3.75 | 4.08 | 3.92 | 0.00 | #19 |
| 14 | Bianca PREUß | SAS | 24.08 | 13.50 |   | 10.58 | 3.17 | 2.92 | 3.17 | 2.83 | 2.92 | 0.00 | #23 |
| 15 | Romy REICHERT | SAS | 23.85 | 11.87 |   | 12.48 | 3.50 | 3.33 | 3.75 | 3.67 | 3.58 | 0.50 | #27 |
| 16 | Colette LONG | BER | 23.32 | 11.97 |   | 11.85 | 3.33 | 3.17 | 3.42 | 3.67 | 3.42 | 0.50 | #3 |
| 17 | Olivia DITTRICH | SAS | 22.55 | 11.90 |   | 10.65 | 3.00 | 3.00 | 3.08 | 3.17 | 3.00 | 0.00 | #11 |
| 18 | Marie-Claire MONDEN | BER | 22.29 | 11.20 |   | 11.59 | 3.33 | 3.17 | 3.42 | 3.50 | 3.17 | 0.50 | #21 |
| 19 | Susanna LÖWE | SAS | 22.08 | 12.13 |   | 9.95 | 2.75 | 2.58 | 3.00 | 3.00 | 2.92 | 0.00 | #22 |
| 20 | Vanessa BAUER | BER | 22.07 | 10.77 |   | 11.30 | 3.25 | 3.00 | 3.25 | 3.33 | 3.33 | 0.00 | #12 |
| 21 | Cynthia HOFFMANN | SAS | 21.48 | 9.50 |   | 11.98 | 3.50 | 3.25 | 3.50 | 3.42 | 3.42 | 0.00 | #13 |
| 22 | Helena SCHALLER | BER | 20.19 | 9.90 |   | 10.29 | 3.08 | 2.75 | 3.00 | 2.92 | 2.92 | 0.00 | #10 |
| 23 | Cynthia JANTSCH | BER | 19.76 | 10.34 |   | 9.42 | 2.83 | 2.58 | 2.58 | 2.83 | 2.67 | 0.00 | #2 |
| 24 | Dinah DIETRICH | SAS | 19.61 | 10.47 |   | 9.14 | 2.75 | 2.50 | 2.50 | 2.75 | 2.58 | 0.00 | #28 |
| 25 | Pendula FERDINAND | BER | 19.40 | 9.70 |   | 9.70 | 2.75 | 2.75 | 2.67 | 3.00 | 2.75 | 0.00 | #24 |
| 26 | Anna-Lisa STURM | THÜ | 17.39 | 9.10 |   | 9.79 | 2.75 | 2.75 | 2.83 | 2.83 | 2.83 | 1.50 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28.10.2008 9:16