| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sandy HOFFMANN | SAS | 72.68 | 36.03 |   | 36.65 | 4.58 | 4.33 | 4.58 | 4.58 | 4.83 | 0.00 | #7 |
| 2 | Juliane WAGNER | SAS | 60.29 | 29.76 |   | 30.53 | 4.00 | 3.50 | 4.00 | 3.83 | 3.75 | 0.00 | #9 |
| 3 | Diane BASNER | SAS | 57.66 | 27.13 |   | 30.53 | 3.83 | 3.58 | 3.92 | 3.92 | 3.83 | 0.00 | #6 |
| 4 | Aline MAI | BER | 55.39 | 26.19 |   | 29.20 | 3.67 | 3.33 | 3.75 | 3.75 | 3.75 | 0.00 | #3 |
| 5 | Anne ZETZSCHE | SAS | 52.58 | 25.37 |   | 29.21 | 3.67 | 3.42 | 3.67 | 3.83 | 3.67 | 2.00 | #8 |
| 6 | Lucy SCHULZE | SAS | 46.83 | 19.96 |   | 29.87 | 3.92 | 3.67 | 3.75 | 3.75 | 3.58 | 3.00 | #1 |
| 7 | Jeanny-Ann KAISER | SAS | 43.28 | 15.61 |   | 28.67 | 3.67 | 3.58 | 3.50 | 3.67 | 3.50 | 1.00 | #5 |
| 8 | Lara WILLE | BER | 42.64 | 14.77 |   | 27.87 | 3.33 | 3.33 | 3.42 | 3.67 | 3.67 | 0.00 | #2 |
| 9 | Victoria SCHRÖTER | BER | 41.00 | 17.13 |   | 25.87 | 3.17 | 3.25 | 3.17 | 3.33 | 3.25 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28.10.2008 9:16