| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul FENTZ | BER | 47.51 | 24.50 |   | 24.01 | 4.83 | 4.67 | 4.92 | 4.92 | 4.67 | 1.00 | #6 |
| 2 | Martin RAPPE | SAS | 46.86 | 25.53 |   | 21.33 | 4.33 | 4.08 | 4.25 | 4.42 | 4.25 | 0.00 | #2 |
| 3 | Alexander SCHÖPKE | SAS | 45.32 | 22.00 |   | 23.32 | 4.58 | 4.50 | 4.83 | 4.83 | 4.58 | 0.00 | #4 |
| 4 | Denis WIECZOREK | THÜ | 43.17 | 23.34 |   | 20.83 | 4.33 | 4.08 | 4.17 | 4.25 | 4.00 | 1.00 | #3 |
| 5 | Markus RAHMISCH | BER | 33.47 | 16.30 |   | 18.17 | 3.92 | 3.42 | 3.58 | 3.83 | 3.42 | 1.00 | #1 |
| 6 | Nolan SEEGERT | BER | 29.26 | 12.50 |   | 17.76 | 3.67 | 3.42 | 3.42 | 3.75 | 3.50 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28.10.2008 9:16