| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlene GRUNER / Kevin GASSNER | SAS | 32.18 | 20.57 |   | 11.61 | 3.92 | 3.83 | 3.75 | 4.08 | 3.75 | 0.00 | #3 |
| 2 | Ria SCHIFFNER / Julian SALATZKI | BER | 29.59 | 18.60 |   | 10.99 | 3.67 | 3.58 | 3.83 | 3.75 | 3.50 | 0.00 | #2 |
| 3 | Camilla Barth / Benjamin STEFFAN | SAS | 28.00 | 17.44 |   | 10.56 | 3.42 | 3.42 | 3.67 | 3.58 | 3.58 | 0.00 | #5 |
| 4 | Viviane ROSCHER / Tony-Benjamin ENGELHARDT | SAS | 26.47 | 17.60 |   | 9.87 | 3.25 | 3.33 | 3.17 | 3.42 | 3.25 | 1.00 | #1 |
| 5 | Lisa ENDERLEIN / Hendrik HILPERT | BER | 26.06 | 16.43 |   | 9.63 | 3.25 | 3.25 | 3.42 | 3.08 | 3.00 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 28.10.2008 9:16