| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thahn Nga NGUYEN / Theo BAUTA | SAS | 21.53 | 14.10 |   | 7.43 | 2.42 | 2.58 | 2.58 | 2.50 | 2.25 | 0.00 | #1 |
| 2 | Nana MALONNEK / Luis PORZELL | BER | 20.65 | 13.43 |   | 8.22 | 2.67 | 2.50 | 3.08 | 2.83 | 2.75 | 1.00 | #3 |
| 3 | Loreen GEILER / Wendelin BOCK | SAS | 18.33 | 10.10 |   | 8.23 | 2.83 | 2.92 | 2.58 | 2.67 | 2.58 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 28.10.2008 9:16