| Date | Time | Category | Segment |
|---|---|---|---|
| 09/01/2009 | |||
| 14:00:00 | Jugend Jungen U17 | Short Program | |
| 14:25:00 | Jugend Mädchen U 17 | Short Program | |
| 16:50:00 | Nachwuchs Jungen U14 | Short Program | |
| 18:35:00 | Nachwuchs Mädchen U14 | Short Program | |
| 10/01/2009 | |||
| 10:00:00 | Nachwuchs Jungen U12 | Short Program | |
| 11:05:00 | Nachwuchs Mädchen U12 | Short Program | |
| 13:30:00 | Nachwuchs Jungen U14 | Free Skating | |
| 15:45:00 | Nachwuchs Mädchen U14 | Free Skating | |
| 18:50:00 | Jugend Jungen U17 | Free Skating | |
| 19:20:00 | Jugend Mädchen U 17 | Free Skating | |
| 11/01/2009 | |||
| 10:00:00 | Nachwuchs Jungen U12 | Free Skating | |
| 11:15:00 | Nachwuchs Mädchen U12 | Free Skating |
Last Update: 11/01/2009 13:39