| No. | Name | Nat. |
|---|---|---|
| 1 | Isabella SCHUSTER | AUT |
| 2 | Jessica FÜSSINGER | B-W1 |
| 3 | JIL KÖTTING | B-W1 |
| 4 | Jenny-Mai NGUYEN | B-W1 |
| 5 | Larissa ERNST | B-W3 |
| 6 | Lavinia LAMBERT | B-W3 |
| 7 | Petra POSCHNER | BAY1 |
| 8 | Angelika DUBINSKI | BER |
| 9 | Fabienne DRANGE | NRW |
| 10 | Nicole SCHOTT | NRW |
| 11 | Vivienne SCHOTT | NRW |
| 12 | Laura FRITZSCHE | SAS |
| 13 | Bianca PREUß | SAS |
| 14 | Diana ZANTA | SUI1 |
| 15 | Nathalie MARKENDORF | SUI2 |
| 16 | Laetitia GUYAZ | SUI3 |
| 17 | Josefine TALJEGARD | SWE |
Last Update: 15.02.2009 16:25