| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Vadim PRINZ | BAY2 | 72.66 | 2 | 1 |
| 2 | Nicola TODESCHINI | SUI3 | 69.44 | 3 | 2 |
| 3 | Marco ASAM | BAY1 | 68.24 | 5 | 3 |
| 4 | Vincent CUREL | SUI2 | 63.01 | 4 | 5 |
| 5 | Dave KÖTTING | B-W2 | 61.22 | 7 | 4 |
| 6 | Catalin DIMITRESCU | ROM | 58.48 | 6 | 7 |
| 7 | Nicolas ROULET | SUI1 | 58.46 | 1 | 9 |
| 8 | Ferdinand HOCKER | B-W3 | 58.16 | 10 | 6 |
| 9 | Florian MAIER | B-W3 | 55.66 | 9 | 8 |
| WD | Valentin WUNDERLICH | B-W1 |
Last Update: 15.02.2009 16:25