| FPl. | Name | Club | Nation | Points | KP | KR |
|---|---|---|---|---|---|---|
| 1 | Murad KURBANOV |   | RUS | 138.14 | 1 | 1 |
| 2 | Niko ULANOVSKY |   | GER | 122.77 | 2 | 2 |
| 3 | Marco ASAM |   | GER | 93.29 | 4 | 3 |
| 4 | Leon LILIK |   | GER | 85.43 | 5 | 4 |
| 5 | Dmitry EPSTEIN |   | NED | 84.61 | 3 | 7 |
| 6 | Philip BECKERT |   | GER | 83.44 | 6 | 5 |
| 7 | Till-Felix DEHNEN |   | GER | 82.06 | 7 | 6 |
| 8 | Alexander BETKE |   | GER | 79.97 | 8 | 8 |
| 9 | Vincent HEY |   | GER | 77.45 | 10 | 9 |
| 10 | Christopher HÜTTL |   | GER | 76.49 | 9 | 10 |
| 11 | Alexander PLOTNIKOV |   | GER | 74.56 | 11 | 11 |
| 12 | Aljoscha HADASCH |   | GER | 72.06 | 12 | 12 |
| 13 | Ferdinand HOCKER |   | GER | 69.57 | 13 | 13 |
Last Update: 07.12.2008 11:51